Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXTTRU | Equity | USD |
SGIXBWN | Interest Rates | USD |
SGCOS60E | Commodities | USD |
SGIXFTWU | Foreign Exchange | USD |
SGIXFTRU | Foreign Exchange | USD |
SGIXGCM | Credit | EUR |
SGIXCAHM | Credit | USD |
SGIXFSEU | Foreign Exchange | USD |
SGIXFPLU | Foreign Exchange | USD |
SGIXFNZU | Foreign Exchange | USD |
SGIXFILU | Foreign Exchange | USD |
SGIXFGBU | Foreign Exchange | USD |
SGIXFINU | Foreign Exchange | USD |
SGIXFJPU | Foreign Exchange | USD |
SGIXFKRU | Foreign Exchange | USD |
SGIXFNOU | Foreign Exchange | USD |
SGIXFRUU | Foreign Exchange | USD |
SGIXFSGU | Foreign Exchange | USD |
SGIXFEUU | Foreign Exchange | USD |
SGIXFCZU | Foreign Exchange | USD |
SGIXFAUU | Foreign Exchange | USD |
SGIXFCAU | Foreign Exchange | USD |
SGIXFCHU | Foreign Exchange | USD |
SGIXFCNU | Foreign Exchange | USD |
SGIXGTAA | Multi-Assets | EUR |
SGIXCARO | Multi-Assets | EUR |
SGCOL81E | Commodities | USD |
SGCODALX | Commodities | USD |
SGMDGMAS | Multi-Assets | -- |
SGMDLMAC | Equity | EUR |
SGCOS68E | Commodities | USD |
SGMDXARO | Multi-Assets | EUR |
SGIXABE | Multi-Assets | EUR |
SGICQSSR | Commodities | USD |
SGICSISR | Commodities | USD |
SGICWSR | Commodities | USD |
SGQINRGH | Equity | GBP |
SGIXTSCX | Multi-Assets | EUR |
SGICNGSR | Commodities | USD |
SGICLPSR | Commodities | USD |
SGICLCSR | Commodities | USD |
SGICLASR | Commodities | USD |
SGICKCSR | Commodities | USD |
SGICHOSR | Commodities | USD |
SGICCTSR | Commodities | USD |
SGICCSR | Commodities | USD |
SGICLHSR | Commodities | USD |
SGICLM2 | Commodities | USD |
SGICLXSR | Commodities | USD |
SGEPVRWH | Equity | USD |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.