Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGMDEAMP | Multi-Assets | EUR |
SGMDMFRU | Multi-Assets | EUR |
SGMDBESF | Multi-Assets | PLN |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMDIMR | Multi-Assets | -- |
SGMDMJ22 | Multi-Assets | EUR |
SGMDAJ22 | Multi-Assets | EUR |
SGMDMAF4 | Multi-Assets | EUR |
SGMDMC95 | Multi-Assets | EUR |
SGMDMMA2 | Multi-Assets | EUR |
SGMDGP85 | Multi-Assets | SEK |
SGMDGPE6 | Multi-Assets | SEK |
SGMDCC85 | Multi-Assets | EUR |
SGMDCMA4 | Multi-Assets | EUR |
SGKMMAFE | Multi-Assets | USD |
SGKMGIN2 | Multi-Assets | USD |
SG95CARI | Multi-Assets | EUR |
SGMDGMU4 | Multi-Assets | USD |
Performances calculated as of 17/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.