Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXHATR | Multi-Assets | EUR |
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXHAER | Multi-Assets | EUR |
SGIXCE14 | Multi-Assets | USD |
SGIXCT14 | Multi-Assets | USD |
SGIXDVAE | Multi-Assets | EUR |
SGIXACE | Multi-Assets | USD |
SGIXDVAU | Multi-Assets | USD |
SGBVCADM | Multi-Assets | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXMU13 | Multi-Assets | EUR |
SGIXGTAA | Multi-Assets | EUR |
SGIXCARO | Multi-Assets | EUR |
SGMDGMAS | Multi-Assets | -- |
SGMDEAMP | Multi-Assets | EUR |
SGMDXARO | Multi-Assets | EUR |
SGIXTSCX | Multi-Assets | EUR |
IND1MAGF | Multi-Assets | EUR |
SGMDBSFE | Multi-Assets | EUR |
IND1GMAS | Multi-Assets | EUR |
SGMDMFRU | Multi-Assets | EUR |
SGBVCDMT | Multi-Assets | USD |
SGMDBESF | Multi-Assets | PLN |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMDIMR | Multi-Assets | -- |
SGIXOPER | Multi-Assets | USD |
Performances calculated as of 22/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.