Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXBHE3 | Interest Rates | EUR |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXBS3U | Interest Rates | USD |
SGIXBS5E | Interest Rates | EUR |
SGIXBE5E | Interest Rates | EUR |
SGIXDLSE | Interest Rates | EUR |
SGIXTYCO | Interest Rates | USD |
SGIXBE3E | Interest Rates | EUR |
SGIXCCSE | Interest Rates | EUR |
SGIXCCSU | Interest Rates | USD |
SGIXIRSP | Interest Rates | EUR |
SGIXTFIR | Interest Rates | USD |
SGIXBHE5 | Interest Rates | EUR |
SGIXDLSU | Interest Rates | USD |
SGIXMOE2 | Interest Rates | EUR |
SGIXBC6E | Interest Rates | USD |
Performances calculated as of 19/02/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.