Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXTY10 | Interest Rates | USD |
SGIXIK | Interest Rates | EUR |
SGIXJB10 | Interest Rates | JPY |
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXOAT | Interest Rates | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGILT | Interest Rates | GBP |
SGIXBHE3 | Interest Rates | EUR |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXBS3U | Interest Rates | USD |
SGIXBS5E | Interest Rates | EUR |
SGIXCN | Interest Rates | CAD |
SGIXBE10 | Interest Rates | EUR |
SGIXBE30 | Interest Rates | EUR |
SGIXBE5E | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGIXDLBU | Interest Rates | EUR |
SGIXDLSE | Interest Rates | EUR |
SGIXXM | Interest Rates | AUD |
SGIXTYCO | Interest Rates | USD |
SGIXBC10 | Interest Rates | CHF |
SGIXBC2 | Interest Rates | CHF |
SGIXBC5 | Interest Rates | CHF |
SGIXBG5 | Interest Rates | GBP |
SGIXBJ2 | Interest Rates | JPY |
SGIXBJ5 | Interest Rates | JPY |
SGIXBE2 | Interest Rates | EUR |
SGIXBE3E | Interest Rates | EUR |
SGIXBG2 | Interest Rates | GBP |
SGIXFV | Interest Rates | USD |
SGIXBU2 | Interest Rates | USD |
SGIXBU30 | Interest Rates | USD |
SGIXCCSE | Interest Rates | EUR |
SGIXCCSU | Interest Rates | USD |
SGIXOE | Interest Rates | EUR |
SGIXIRSP | Interest Rates | EUR |
SGIXBU10 | Interest Rates | USD |
SGIXBJ10 | Interest Rates | JPY |
SGIXBU5 | Interest Rates | USD |
SGIXTYS1 | Interest Rates | EUR |
SGIXTFIR | Interest Rates | USD |
SGIXIKS1 | Interest Rates | EUR |
SGIXBHE5 | Interest Rates | EUR |
SGIXRXS1 | Interest Rates | EUR |
SGBVVRRU | Interest Rates | USD |
SGIXBYM | Interest Rates | AUD |
SGIXBTU | Interest Rates | USD |
SGIXBOE | Interest Rates | EUR |
Performances calculated as of 06/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.