Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGKMCAF1 | -7.09 % | +2.08 % | -7.70 % |
SGKMCSFB | -1.29 % | +9.91 % | -4.78 % |
SGKMFED2 | -4.19 % | +5.16 % | -6.97 % |
SGKMG2T9 | -3.39 % | +8.70 % | -6.97 % |
SGKMWDG2 | +0.00 % | -- | -- |
SGBVRIB1 | -2.51 % | +21.96 % | -13.58 % |
SGBVREO1 | -2.79 % | +23.10 % | -16.10 % |
SGBVRCF1 | -5.21 % | +25.13 % | -16.54 % |
SGBVRXP1 | +0.58 % | +15.14 % | -15.16 % |
SGBVRSM1 | -6.43 % | +18.07 % | -15.84 % |
SGBVRST1 | -11.45 % | +26.28 % | -22.04 % |
WOWAX | +4.30 % | +16.79 % | -15.52 % |
WOWAXPC | +1.82 % | +17.93 % | -16.63 % |
WOWAXC | +2.91 % | +17.80 % | -16.13 % |
WOWAXDC | -8.60 % | +20.99 % | -22.68 % |
WOWAXPDC | -9.56 % | +20.68 % | -23.14 % |
WAEXC | +15.45 % | +30.84 % | -19.96 % |
WAEX | +23.76 % | +33.32 % | -21.01 % |
SGBVASM | -6.55 % | +17.67 % | -15.76 % |
SGBVAQC | -10.62 % | +24.26 % | -17.87 % |
SGBVDFXP | +0.62 % | +16.04 % | -14.82 % |
SGBVDFZ | +0.74 % | +19.05 % | -8.93 % |
SGBVDFVG | -6.17 % | +25.86 % | -17.95 % |
SGBVDFTP | +2.87 % | +19.86 % | -10.63 % |
SGBVRTP1 | -2.97 % | +20.66 % | -7.50 % |
SGMDULEU | +3.41 % | +14.21 % | -10.59 % |
SGMDUTEU | +13.73 % | +19.12 % | -12.67 % |
SGIXSTEP | +1.60 % | +3.94 % | -2.85 % |
SGEPVAE | -8.53 % | +8.70 % | -10.12 % |
SGKMF5ES | -2.00 % | +5.23 % | -5.42 % |
SGIXERCE | -6.47 % | +21.32 % | -11.72 % |
SGMDGEHP | +0.84 % | +8.87 % | -4.96 % |
SGTVOSEC | +1.06 % | +15.42 % | -7.96 % |
SGBVRDM1 | -5.98 % | +20.48 % | -15.74 % |
SGBVMAC2 | +0.00 % | -- | -- |
SGBVMAU2 | +0.00 % | -- | -- |
SGBVMAE2 | +0.00 % | -- | -- |
SGBVRSX1 | -4.61 % | +20.99 % | -13.41 % |
SGBVRNQ1 | -9.02 % | +34.60 % | -27.09 % |
SGBVRME1 | -17.15 % | +24.63 % | -22.03 % |
SGBVRQC1 | -10.35 % | +22.42 % | -17.65 % |
SGBVRXU1 | -7.42 % | +24.07 % | -16.19 % |
SGBVLMDU | +0.00 % | -- | -- |
SGKMALPO | -0.62 % | +0.09 % | -0.60 % |
SGBNORDL | -- | -- | -- |
SGITCGT | -3.43 % | +35.81 % | -29.60 % |
SGBVRZ1 | +0.81 % | +18.74 % | -8.96 % |
SGIXETRU | -5.89 % | +6.40 % | -7.97 % |
SGMDECOS | -- | -- | -- |
SGTVCARN | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.