Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGBVRCAT | -22.47 % | +39.44 % | -34.04 % |
SGBVRCA1 | +0.00 % | -- | -- |
SGIXLGRP | -5.59 % | +17.93 % | -13.70 % |
SGIXTRSE | -3.13 % | +6.98 % | -9.30 % |
SGMDGAPE | -5.46 % | +15.82 % | -12.08 % |
SGMDRO15 | -7.57 % | +12.87 % | -13.65 % |
IND1LAR2 | +0.00 % | -- | -- |
SGESGXCG | -8.23 % | +25.14 % | -18.34 % |
SGESGXCF | -10.41 % | +24.15 % | -19.81 % |
SGESGXCN | -8.91 % | +24.94 % | -18.93 % |
SGESGXCE | -10.96 % | +25.03 % | -20.68 % |
SGEPEMBE | -8.56 % | +24.44 % | -20.48 % |
SGIXESGE | -6.19 % | +20.87 % | -15.23 % |
SGQJEBA | +12.19 % | +21.11 % | -9.98 % |
SGQJEBAP | +5.56 % | +4.26 % | -1.42 % |
SGIXSP7S | +17.66 % | +180.17 % | -66.89 % |
SGIXSP7L | -67.10 % | +156.43 % | -85.94 % |
SGIXROBO | -16.22 % | +36.76 % | -31.02 % |
SGBVPHLE | +0.00 % | -- | -- |
SGBVPHPE | +0.00 % | -- | -- |
SGBVPHQE | +0.00 % | -- | -- |
SGIXESE | -4.52 % | +27.82 % | -18.36 % |
SGMDBPEA | -4.93 % | +21.54 % | -11.75 % |
SGIXLVUS | -0.98 % | +19.56 % | -15.39 % |
SGIXLGDE | -13.07 % | +17.53 % | -19.12 % |
SGQINTR | +8.80 % | +10.44 % | -8.27 % |
SGQI | +6.50 % | +11.10 % | -8.94 % |
SGQINRGB | +8.43 % | +10.63 % | -7.31 % |
SGQID | -5.41 % | +14.12 % | -12.95 % |
SGIXERPL | +1.85 % | +14.14 % | -5.25 % |
SGQJNTR | +8.70 % | +14.92 % | -8.02 % |
SGBVPHVE | +0.00 % | -- | -- |
BIOX | +31.70 % | +30.33 % | -11.33 % |
SGQENTR | -3.65 % | +15.70 % | -10.26 % |
SGQE | -6.27 % | +15.98 % | -12.37 % |
SGIXDCM3 | -16.82 % | +31.77 % | -27.30 % |
SGBVDCM1 | -1.48 % | +25.88 % | -11.15 % |
SGMDLIFE | -23.54 % | +40.36 % | -33.85 % |
SGIDTES | +6.46 % | +6.04 % | -1.66 % |
SGEPSBSH | +0.84 % | +6.54 % | -3.43 % |
SGEPSBSB | +0.38 % | +5.82 % | -4.15 % |
SGIESGLU | -7.58 % | +25.04 % | -20.49 % |
SGIESGLE | -6.19 % | +22.84 % | -15.85 % |
SGIESGSE | +0.00 % | -- | -- |
SGIESGPU | +0.00 % | -- | -- |
SGIESGSU | +0.00 % | -- | -- |
SGIXQMA2 | +3.38 % | +3.76 % | -2.46 % |
SGKMCS16 | -4.11 % | +19.46 % | -17.76 % |
SGKMOL | +0.58 % | +32.21 % | -22.69 % |
SGKMCOTE | -6.40 % | +19.19 % | -16.33 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.