Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGBVRRU4 | +3.49 % | +6.90 % | -4.84 % |
SGMDMAP | -7.08 % | +7.46 % | -10.29 % |
IND1BQSI | -6.24 % | +23.10 % | -16.73 % |
SGEPSBSZ | +3.33 % | +4.38 % | -2.11 % |
SGITEGDA | -0.36 % | +22.64 % | -21.07 % |
SGMDGMU4 | +0.83 % | +3.34 % | -4.17 % |
SGMDMJ22 | -0.66 % | +0.55 % | -1.00 % |
SGMDAJ22 | -1.25 % | +3.48 % | -3.95 % |
SGBEDLOC | +1.96 % | +15.60 % | -15.23 % |
SGMDBJCI | -1.66 % | +2.13 % | -2.86 % |
SGMDBWCI | -5.79 % | +5.53 % | -9.26 % |
SGSB250C | +4.30 % | +24.81 % | -16.37 % |
SGMDMAF4 | -2.31 % | +5.17 % | -6.54 % |
SGMDMC95 | +0.30 % | +0.16 % | -0.20 % |
SGMDMMA2 | +0.09 % | +1.94 % | -2.74 % |
SGPFESGE | +1.67 % | +17.33 % | -15.05 % |
SGKMGMAA | -2.33 % | +8.35 % | -9.63 % |
SGMDGP85 | -3.03 % | +2.09 % | -3.83 % |
SGMDGPE6 | -4.24 % | +4.64 % | -6.78 % |
SGCORBD | +5.18 % | +3.76 % | -1.04 % |
SGCORBDL | -3.57 % | +17.88 % | -11.83 % |
SGKMRPU3 | +0.81 % | +2.94 % | -1.90 % |
SGBHYDRM | -11.97 % | +31.49 % | -30.42 % |
IND1MFAE | +4.77 % | +8.54 % | -4.84 % |
SGPCBK23 | -7.36 % | +9.42 % | -10.19 % |
SGPCBK24 | -6.59 % | +11.15 % | -10.64 % |
SGKMSC16 | +0.18 % | +15.88 % | -14.63 % |
SGBHYDRO | -12.00 % | +31.12 % | -30.44 % |
SGIXFV1E | +2.78 % | +4.33 % | -2.62 % |
SGMDVISB | -3.69 % | +7.77 % | -9.62 % |
SGPCBK22 | -7.78 % | +7.79 % | -9.45 % |
SGMDCC85 | +1.48 % | +2.24 % | -2.63 % |
SGMDCMA4 | +3.31 % | +4.07 % | -4.33 % |
SGITGAMA | +0.06 % | +27.25 % | -20.54 % |
SGBVRPT1 | +6.35 % | +16.03 % | -10.24 % |
SGBVRGX1 | +11.87 % | +17.88 % | -13.99 % |
SGKM1554 | +0.38 % | +2.30 % | -3.54 % |
SGKMWDGA | -3.61 % | +8.73 % | -9.12 % |
SGKMMAFE | -0.74 % | +5.50 % | -5.68 % |
SGKMGIN2 | -1.23 % | +3.52 % | -5.14 % |
SGKMFED1 | -0.09 % | +3.98 % | -1.04 % |
SGKMEMB2 | -0.08 % | +3.63 % | -1.22 % |
IND1SMAE | -2.06 % | +1.97 % | -3.10 % |
SGKMCAF1 | +0.62 % | +1.71 % | -0.36 % |
SGKMFED2 | +0.19 % | +2.85 % | -0.21 % |
SGKMG2T9 | -1.77 % | +9.02 % | -2.80 % |
SGBVRIB1 | +11.96 % | +15.48 % | -14.38 % |
SGBVREO1 | +3.22 % | +17.75 % | -13.63 % |
SGBVRSM1 | +1.55 % | +13.92 % | -9.74 % |
SGBVRST1 | +18.93 % | +18.42 % | -11.45 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.