Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGKMDIMR | +2.47 % | +3.60 % | -1.47 % |
SGCOM11S | +0.00 % | -- | -- |
SGIXOPER | -0.29 % | +6.01 % | -2.61 % |
SGEPVRW | +5.58 % | +11.87 % | -5.46 % |
SGMDBTPU | +0.86 % | +0.98 % | -0.39 % |
SGMDBRIX | +21.50 % | +21.27 % | -11.31 % |
SGCOCOEX | +0.00 % | -- | -- |
IND1OGV6 | +7.66 % | +5.51 % | -1.75 % |
IND1OGVX | +13.59 % | +9.63 % | -3.08 % |
SGMDEISR | -1.14 % | +12.80 % | -6.74 % |
SGMDEISP | -3.06 % | +12.84 % | -6.90 % |
SGMDHENR | +3.71 % | +17.38 % | -8.50 % |
SGMDHEPR | +0.19 % | +15.15 % | -8.72 % |
SGMDRWPR | -4.45 % | +10.33 % | -7.92 % |
SGMDSEEN | +0.67 % | +13.98 % | -6.01 % |
SGMDSEEP | -1.53 % | +13.52 % | -6.39 % |
SGMDSENR | +1.00 % | +14.71 % | -7.24 % |
SGMDEEPR | -1.30 % | +11.76 % | -6.41 % |
SGMDRWNR | -3.03 % | +10.32 % | -6.86 % |
SGBVRRU2 | +10.54 % | +4.92 % | -1.75 % |
SGBVRRU1 | +10.84 % | +4.93 % | -1.74 % |
SGIXCRC | +7.54 % | +12.70 % | -6.14 % |
SGIXTLU | +37.86 % | +27.12 % | -10.30 % |
SGIXTFXA | +0.00 % | -- | -- |
SGIXHATR | -0.72 % | +4.55 % | -3.16 % |
SGITEGD | +13.14 % | +19.31 % | -10.92 % |
SGBVRRU3 | +10.71 % | +4.88 % | -1.72 % |
SGBVRRU4 | +10.74 % | +4.90 % | -1.72 % |
SGBVEVRR | +10.77 % | +4.95 % | -1.74 % |
SGIXFV1E | +0.70 % | +2,838.21 % | -100.00 % |
SGMDVISB | -17.26 % | +18.72 % | -21.84 % |
Performances calculated as of 08/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.