Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -4.29 % | +3.20 % | -5.37 % |
SGMDCALU | -25.98 % | +27.03 % | -33.91 % |
SGFI5US | -4.60 % | +4.79 % | -5.66 % |
SGMDBJCI | -1.27 % | +1.65 % | -2.38 % |
SGMDBWCI | -9.16 % | +17.43 % | -16.10 % |
SGSB250C | -19.78 % | +27.10 % | -27.45 % |
SGMDMAF4 | -9.26 % | +5.61 % | -9.45 % |
SGMDMC95 | -3.16 % | +1.13 % | -3.12 % |
SGMDMMA2 | -7.28 % | +2.74 % | -7.31 % |
SGPFESGE | -18.78 % | +21.92 % | -23.28 % |
SGKMGMAA | -10.04 % | +7.58 % | -11.36 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +1.90 % | +6.92 % | -4.95 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +24.60 % | +23.74 % | -12.03 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -2.16 % | +3.21 % | -2.95 % |
SGBHYDRM | -22.30 % | +38.11 % | -28.94 % |
IND1MFAE | -11.99 % | +9.66 % | -13.61 % |
SGPCBK23 | -14.49 % | +7.88 % | -16.09 % |
SGPCBK24 | -15.02 % | +10.03 % | -17.21 % |
SGKMSC16 | -19.71 % | +17.26 % | -21.60 % |
SGBHYDRO | -22.27 % | +346.28 % | -28.91 % |
SGIXFV1E | -2.30 % | +3.71 % | -4.03 % |
SGMDVISB | +2.15 % | +27.59 % | -12.93 % |
SGPCBK22 | -11.23 % | +5.33 % | -12.32 % |
SGMDCC85 | -7.86 % | +2.93 % | -8.02 % |
SGMDCMA4 | -9.05 % | +3.64 % | -9.28 % |
SGITGAMA | -13.48 % | +27.28 % | -21.36 % |
SGBVRKM1 | -20.28 % | +21.12 % | -19.49 % |
SGBVRNK1 | -6.55 % | +22.72 % | -15.79 % |
SGBVRES1 | -17.06 % | +24.26 % | -23.39 % |
SGBVRVG1 | -14.76 % | +24.44 % | -19.67 % |
SGBVRPT1 | -9.04 % | +16.68 % | -14.43 % |
SGBVRGX1 | -16.72 % | +24.48 % | -20.87 % |
SGIXRTY1 | -21.03 % | +30.03 % | -27.08 % |
SGKM1554 | -7.98 % | +3.53 % | -8.28 % |
SGKMWDGA | -13.32 % | +9.99 % | -13.70 % |
SGKMMAFE | -7.34 % | +6.90 % | -8.05 % |
SGKMGIN2 | -10.73 % | +3.81 % | -11.32 % |
SGKMFED1 | -7.82 % | +4.65 % | -8.22 % |
SGKMEMB2 | -12.10 % | +6.26 % | -12.17 % |
IND1SMAE | -7.72 % | +3.44 % | -8.45 % |
SGKM1639 | -7.90 % | +3.53 % | -8.20 % |
SGKMCAF1 | -7.83 % | +1.93 % | -7.81 % |
SGKMCSFB | -5.61 % | +12.87 % | -10.81 % |
SGKMFED2 | -9.24 % | +5.33 % | -9.47 % |
SGKMG2T9 | -8.48 % | +9.50 % | -10.13 % |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.