Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGBVPHPE | +0.00 % | -- | -- |
SGBVPHQE | +0.00 % | -- | -- |
SGIXESE | -17.25 % | +24.77 % | -20.72 % |
SGMDBPEA | -11.95 % | +22.69 % | -13.23 % |
SGIXLVUS | +0.92 % | +17.52 % | -9.00 % |
SGMDMFRU | -8.19 % | +9.97 % | -8.06 % |
SGIXMOE2 | -6.14 % | +3.39 % | -6.85 % |
SGIXLGDE | -16.03 % | +16.57 % | -18.55 % |
SGIXDSTY | +0.00 % | -- | -- |
SGIXDLBT | +0.00 % | -- | -- |
SGIXDSBT | +0.00 % | -- | -- |
SGIFXG4 | -1.80 % | +4.09 % | -4.07 % |
DSFBI | +0.00 % | -- | -- |
SGIXBHU1 | -25.25 % | +20.13 % | -31.34 % |
SGIFXCNH | -4.75 % | +3.90 % | -6.86 % |
SGIXBEIG | +0.00 % | -- | -- |
SGIFXSER | -0.31 % | +1.48 % | -1.37 % |
SGIFXSGP | +0.07 % | +1.46 % | -0.96 % |
SGQINTR | +12.75 % | +9.57 % | -3.26 % |
SGQI | +11.01 % | +10.14 % | -3.35 % |
SGQINRGB | +14.38 % | +8.49 % | -2.25 % |
SGQID | +2.13 % | +11.39 % | -6.68 % |
SGIXERPL | -4.37 % | +14.22 % | -9.53 % |
SGQJNTR | +2.94 % | +15.42 % | -8.12 % |
SGBVPHVE | +0.00 % | -- | -- |
BIOX | -13.70 % | +28.89 % | -21.07 % |
SGIXV57E | -1.15 % | +7.23 % | -8.16 % |
SGQENTR | -1.29 % | +15.16 % | -10.01 % |
SGQE | -3.35 % | +15.50 % | -10.09 % |
SGIFXGBU | -8.89 % | +6.65 % | -11.17 % |
SGBVCDMT | +6.91 % | +9.84 % | -4.67 % |
SGIXDCM3 | -8.34 % | +27.87 % | -23.96 % |
SGBVDCM1 | +2.09 % | +12.94 % | -11.15 % |
SGMDBESF | -2.60 % | +3.94 % | -3.55 % |
SGMDLIFE | -41.11 % | +37.34 % | -44.40 % |
SGIDTES | -5.19 % | +7.91 % | -9.64 % |
SGEPSBSH | -0.97 % | +6.94 % | -5.66 % |
SGEPSBSB | -5.93 % | +6.75 % | -7.41 % |
SGIESGLU | -16.52 % | +21.51 % | -20.68 % |
SGIESGLE | -13.06 % | +22.15 % | -19.44 % |
SGIESGSE | -7.52 % | +24.80 % | -5.73 % |
SGIESGPU | +2.90 % | +10.23 % | -1.51 % |
SGIESGSU | -5.70 % | +21.45 % | -7.19 % |
SGIXBCN | -8.29 % | +7.36 % | -12.69 % |
SGIXQMA2 | +1.43 % | +5.20 % | -2.22 % |
SGKMCS16 | -18.41 % | +20.86 % | -18.97 % |
SGKMOCIL | -6.44 % | +4.34 % | -7.10 % |
SGKMOL14 | +12.13 % | +17.78 % | -5.77 % |
SGKMGDU4 | -0.39 % | +4.60 % | -3.53 % |
SGKMGD15 | -2.10 % | +17.14 % | -12.76 % |
Performances calculated as of 18/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.