Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXCEXO | +3.23 % | +6.57 % | -3.39 % |
SOLEXP | +56.14 % | +53.78 % | -27.81 % |
SOLEX | +56.29 % | +53.90 % | -27.74 % |
ERIX | +20.53 % | +32.22 % | -27.30 % |
SGIXTFFX | +0.82 % | +11.40 % | -4.26 % |
SGCOM61E | +8.14 % | +5.44 % | -1.66 % |
SGLVENH | -4.26 % | +7.13 % | -6.97 % |
SGICCLME | +22.18 % | +10.92 % | -3.93 % |
SGIFXBSU | -0.83 % | +5.33 % | -5.32 % |
SGIXSE15 | +7.23 % | +11.38 % | -5.25 % |
SGIXTNE | -1.06 % | +2.29 % | -0.97 % |
SGIXUSGC | +7.44 % | +9.34 % | -2.36 % |
SGIXVI | -13.50 % | +21.27 % | -21.24 % |
SGIXVI2 | -12.72 % | +20.93 % | -21.23 % |
SGIXVIA2 | +37.30 % | +28.13 % | -9.71 % |
SGIXVIAE | +37.36 % | +28.04 % | -9.31 % |
SGIXVIAS | +33.66 % | +22.92 % | -6.77 % |
SGIXVIB | -27.04 % | +24.87 % | -31.03 % |
SGIXVIB2 | -26.83 % | +24.93 % | -30.94 % |
SGIXVIBS | -26.20 % | +24.39 % | -30.88 % |
SGIXVIDC | +8.69 % | +48.62 % | -24.48 % |
SGIXVIN | +22.69 % | +20.68 % | -6.77 % |
SGIXHEER | +1.24 % | +4.94 % | -3.29 % |
SGIXHETR | +0.97 % | +4.94 % | -3.32 % |
SGIXI10 | +11.43 % | +16.42 % | -9.81 % |
SGIXIK | +5.22 % | +6.17 % | -3.71 % |
SGIXJB10 | -0.10 % | +1.64 % | -1.53 % |
SGIXMAE | +19.67 % | +21.69 % | -12.32 % |
SGIXMAU | +20.86 % | +21.25 % | -11.70 % |
SGIXMOGS | -0.18 % | +0.63 % | -0.39 % |
SGIXMOUS | -0.13 % | +0.70 % | -0.32 % |
SGIXOAT | -1.26 % | +4.96 % | -5.23 % |
SGIXPAE | +7.54 % | +16.12 % | -8.56 % |
SGIXPL | +8.13 % | +16.14 % | -12.16 % |
SGIXRX | -2.16 % | +5.51 % | -5.39 % |
SGIXGD5L | -57.40 % | +95.68 % | -60.83 % |
SGIXGD5S | +55.55 % | +89.35 % | -39.57 % |
SGIXGILT | -5.49 % | +5.30 % | -6.83 % |
SGIXGNT | +27.17 % | +32.93 % | -8.37 % |
SGIXGS | +14.31 % | +18.78 % | -8.70 % |
SGIXGSN | +20.38 % | +24.34 % | -8.50 % |
SGIXGW | +0.00 % | -- | -- |
SGIXHAER | -0.45 % | +4.53 % | -3.10 % |
SGIXBHE3 | -3.30 % | +2.12 % | -3.52 % |
SGIXBR5L | -99.08 % | +187.92 % | -90.85 % |
SGIXBR5S | +211.16 % | +281.43 % | -71.66 % |
SGIXBS | -41.68 % | +32.76 % | -45.85 % |
SGIXBS1U | -6.96 % | +9.16 % | -10.42 % |
SGIXBS3E | -2.11 % | +2.94 % | -3.28 % |
SGIXBWU | +14.63 % | +16.00 % | -5.66 % |
Performances calculated as of 08/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.