Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGMDBSFE | +2.95 % | +2.65 % | -1.97 % |
SGIXCOHY | -5.88 % | +2.46 % | -5.18 % |
SGSB35E | +0.01 % | +8.40 % | -6.72 % |
SGMDDSFE | +4.35 % | +2.53 % | -1.60 % |
IND1GMAS | +0.86 % | +4.64 % | -3.53 % |
SGIXCCMU | -4.40 % | +2.76 % | -4.29 % |
SGIXCCME | +4.25 % | +4.87 % | -2.56 % |
SGIXCCMG | +10.52 % | +4.18 % | -1.07 % |
SGIXFC01 | +1.07 % | +5.09 % | -3.26 % |
SGBVRSX1 | +13.17 % | +16.67 % | -8.90 % |
SGIXESGE | +16.09 % | +16.77 % | -8.44 % |
SGQJEBA | +19.17 % | +14.78 % | -6.32 % |
SGQJEBAP | -1.26 % | +4.80 % | -4.87 % |
SGIXROBO | +40.06 % | +19.38 % | -10.03 % |
SGICOBE | +22.98 % | +10.71 % | -3.84 % |
SGBVPHLE | +1.81 % | +5.95 % | -3.59 % |
SGBVPHPE | +8.56 % | +7.68 % | -3.77 % |
SGBVPHQE | +2.78 % | +7.43 % | -4.87 % |
SGIXESE | +11.37 % | +15.65 % | -6.74 % |
SGIXLVUS | +6.99 % | +13.43 % | -7.03 % |
SGMDMFRU | +5.93 % | +7.24 % | -2.71 % |
SGIXMOE2 | +0.48 % | +0.87 % | -0.48 % |
SGIXLGDE | +8.13 % | +13.08 % | -6.51 % |
SGIFXG4 | +0.07 % | +3.22 % | -2.31 % |
SGIFXCNH | +9.97 % | +4.92 % | -1.25 % |
SGIFXSER | +0.30 % | +1.09 % | -0.81 % |
SGIFXSGP | +0.11 % | +1.36 % | -1.00 % |
SGQINTR | +3.62 % | +9.69 % | -8.11 % |
SGQI | +2.05 % | +10.41 % | -8.99 % |
SGQID | +8.65 % | +10.72 % | -10.19 % |
SGQJNTR | +19.61 % | +14.25 % | -6.31 % |
SGBVPHVE | +2.12 % | +7.35 % | -6.69 % |
SGIXV57E | -1.32 % | +3.65 % | -2.17 % |
SGQENTR | +8.20 % | +14.12 % | -10.67 % |
SGQE | +6.87 % | +14.82 % | -11.16 % |
SGBVCDMT | +7.31 % | +7.92 % | -5.72 % |
SGIXDCM3 | +3.97 % | +26.35 % | -21.62 % |
SGIXDC3H | -5.61 % | +11.27 % | -10.56 % |
SGBVDCM1 | +3.97 % | +81.74 % | -27.38 % |
SGMDBESF | +2.73 % | +2.63 % | -1.99 % |
SGIDTES | -4.07 % | +2.89 % | -4.14 % |
SGEPSBSH | -8.81 % | +13.18 % | -9.49 % |
SGEPSBSB | +3.34 % | +10.78 % | -5.05 % |
SGIXQMA2 | +3.79 % | +5.88 % | -2.36 % |
SGKMCS16 | +20.00 % | +14.61 % | -9.64 % |
SGKMOCIL | +5.78 % | +4.07 % | -1.65 % |
SGKMOL14 | +5.79 % | +17.06 % | -17.08 % |
SGKMGDU4 | +2.39 % | +5.30 % | -3.89 % |
SGKMGD15 | +6.33 % | +19.31 % | -14.16 % |
SGKMGR10 | +4.03 % | +11.36 % | -6.73 % |
Performances calculated as of 15/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.