Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXHEER | -2.70 % | +5.58 % | -3.86 % |
SGIXHETR | -2.95 % | +5.58 % | -3.92 % |
SGIXHAER | -4.03 % | +6.64 % | -4.88 % |
SGIXCE14 | -4.01 % | +6.92 % | -5.63 % |
SGIXCT14 | -3.70 % | +6.64 % | -5.45 % |
SGIXACE | +1.00 % | +7.51 % | -3.60 % |
SGIXDVAU | -5.42 % | +2.46 % | -5.69 % |
SGBVCADM | +6.12 % | +9.90 % | -4.67 % |
SGIXGTAA | -5.89 % | +10.11 % | -7.43 % |
SGIXCARO | -5.59 % | +6.10 % | -5.87 % |
SGMDGMAS | -5.06 % | +5.56 % | -5.65 % |
SGMDXARO | -0.02 % | +15.06 % | -9.56 % |
SGIXTSCX | -7.04 % | +5.48 % | -7.70 % |
IND1MAGF | -2.10 % | +9.39 % | -5.24 % |
SGMDBSFE | -1.98 % | +4.10 % | -3.10 % |
IND1GMAS | -5.77 % | +6.35 % | -6.42 % |
SGBVCDMT | +6.23 % | +9.90 % | -4.67 % |
SGIXOPER | -2.55 % | +4.82 % | -3.03 % |
SGIXTFXA | -2.17 % | +6.49 % | -4.23 % |
SGIXHATR | -4.28 % | +6.67 % | -5.11 % |
SGMDMAP | -5.38 % | +9.05 % | -6.69 % |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -- | -- | -- |
SGMDCALU | -- | -- | -- |
SGKMRPU3 | -1.78 % | +3.24 % | -2.69 % |
IND1SMAE | -6.98 % | +3.27 % | -7.38 % |
SGMDMAPD | -12.11 % | +9.55 % | -12.87 % |
SGMDCDEA | -13.69 % | +6.01 % | -14.21 % |
SGMDDP95 | -3.38 % | +1.25 % | -3.34 % |
SGMDPP85 | -8.80 % | +3.96 % | -9.12 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.