Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXIK | -19.41 % | +12.35 % | -22.19 % |
SGIXJB10 | -1.79 % | +2.50 % | -3.04 % |
SGIXOAT | -15.21 % | +9.67 % | -18.60 % |
SGIXRX | -15.33 % | +10.68 % | -18.60 % |
SGIXGILT | -8.12 % | +8.46 % | -10.95 % |
SGIXCN | -10.40 % | +9.44 % | -16.60 % |
SGIXBE10 | -13.25 % | +6.55 % | -100.00 % |
SGIXBE6M | -0.34 % | +0.07 % | -100.00 % |
SGIXDLBU | +0.00 % | -- | -- |
SGIXXM | -12.94 % | +9.84 % | -18.35 % |
SGIXBC10 | -0.00 % | +3.85 % | -1.84 % |
SGIXBE2 | -2.06 % | +1.36 % | -100.00 % |
SGIXFV | -6.68 % | +5.25 % | -8.60 % |
SGIXOE | -6.58 % | +5.58 % | -7.93 % |
SGIXBU10 | -8.97 % | +8.61 % | -13.61 % |
SGIXBJ10 | -0.07 % | +0.90 % | -0.36 % |
SGIXBU5 | -5.61 % | +5.07 % | -7.80 % |
SGIXBYM | -3.87 % | +2.87 % | -5.15 % |
SGIXBTU | -2.83 % | +1.83 % | -3.49 % |
SGIXBOE | -5.38 % | +4.73 % | -6.03 % |
SGIXBDU | -1.48 % | +1.61 % | -1.80 % |
SGIXBFV | -5.84 % | +4.38 % | -7.30 % |
SGIXBWN | -19.77 % | +15.65 % | -25.86 % |
SGIXBJB | -1.20 % | +1.57 % | -2.03 % |
SGIXBXM | -10.48 % | +7.68 % | -14.25 % |
SGIXBTY | -7.27 % | +6.40 % | -10.22 % |
SGIXBRX | -10.15 % | +7.97 % | -11.80 % |
SGIXBOA | -10.65 % | +7.54 % | -12.42 % |
SGIXBIK | -15.15 % | +10.18 % | -16.50 % |
SGIXBGB | -6.72 % | +7.70 % | -9.05 % |
SGIXBG10 | +0.15 % | +6.72 % | -2.59 % |
SGIXDSTY | +0.00 % | -- | -- |
SGIXDLBT | +0.00 % | -- | -- |
SGIXDSBT | +0.00 % | -- | -- |
DSFBI | +0.00 % | -- | -- |
SGIXBCN | -8.27 % | +7.56 % | -12.69 % |
SGIXTY10 | -9.12 % | +8.08 % | -12.85 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.