Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SOLEXP | -28.17 % | +49.53 % | -41.69 % |
SOLEX | -28.16 % | +48.46 % | -41.69 % |
ERIX | -11.97 % | +42.19 % | -22.21 % |
SGIXI10 | -15.28 % | +27.50 % | -21.22 % |
SGIXPAE | -0.85 % | +19.00 % | -14.60 % |
SGIXPL | -5.32 % | +23.01 % | -15.72 % |
SGIXGNT | -18.63 % | +34.08 % | -25.71 % |
SGIXGSN | +0.00 % | -- | -- |
SGIXGW | +0.00 % | -- | -- |
PRIVEX | -23.83 % | +25.27 % | -24.17 % |
PRIVEXD | -28.73 % | +29.68 % | -29.49 % |
PRIVEXP | -24.45 % | +25.34 % | -24.73 % |
TIMBEX | +8.62 % | +21.81 % | -8.97 % |
URAX | +4.02 % | +40.58 % | -32.33 % |
SGBVRSP1 | -16.37 % | +22.40 % | -18.14 % |
SUFIX | -3.48 % | +14.40 % | -6.33 % |
SGIXGWM | -2.43 % | +16.34 % | -10.50 % |
SGBVRHI1 | -17.49 % | +30.56 % | -25.62 % |
SGIXTTRU | -7.75 % | +5.01 % | -8.53 % |
SGMDEWFD | -15.93 % | +26.37 % | -20.21 % |
SGIXSBE | +6.21 % | +5.45 % | -2.76 % |
SGBVRCAF | -12.64 % | +69.44 % | -32.96 % |
SGBVRCAT | -10.54 % | +69.39 % | -32.75 % |
SGBVRCA1 | +0.00 % | -- | -- |
SGIXSP7S | +147.07 % | +144.40 % | -66.89 % |
SGIXSP7L | -83.95 % | +147.39 % | -86.89 % |
SGIXERPL | -3.87 % | +14.36 % | -9.53 % |
BIOX | -13.97 % | +28.95 % | -21.07 % |
SGMDLIFE | -39.45 % | +37.60 % | -44.40 % |
SGITGAMG | -16.65 % | +25.32 % | -19.99 % |
SGBVRKM1 | -12.77 % | +20.65 % | -11.14 % |
SGBVRNK1 | -10.29 % | +23.42 % | -17.09 % |
SGBVRES1 | -16.20 % | +21.72 % | -18.06 % |
SGBVRVG1 | -13.83 % | +24.66 % | -19.59 % |
SGIXRTY1 | -24.77 % | +29.19 % | -26.48 % |
SGBVRCF1 | -10.21 % | +25.01 % | -18.72 % |
SGBVRXP1 | -2.55 % | +14.89 % | -100.00 % |
WOWAX | -19.24 % | +15.79 % | -21.53 % |
WOWAXPC | -19.52 % | +16.03 % | -22.04 % |
WOWAXC | -19.00 % | +16.10 % | -21.65 % |
WOWAXDC | -24.21 % | +18.35 % | -27.22 % |
WOWAXPDC | -24.70 % | +17.61 % | -27.59 % |
SGBVRTP1 | -5.80 % | +20.57 % | -6.68 % |
SGBVRNQ1 | -27.67 % | +31.94 % | -28.15 % |
SGBVRME1 | -19.74 % | +23.59 % | -22.69 % |
SGBVRZ1 | +2.07 % | +18.07 % | -8.96 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.