Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXHEER | -3.88 % | +5.51 % | -5.32 % |
SGIXHETR | -4.36 % | +5.48 % | -5.41 % |
SGIXHAER | -5.47 % | +6.06 % | -5.67 % |
SGIXCE14 | -5.88 % | +6.22 % | -6.78 % |
SGIXAB | +0.05 % | +7.95 % | -0.53 % |
SGIXCT14 | -5.41 % | +6.08 % | -6.46 % |
SGIXACE | -2.04 % | +7.88 % | -6.20 % |
SGIXDVAU | -6.09 % | +2.30 % | -6.34 % |
SGBVCADM | +6.89 % | +8.56 % | -3.25 % |
SGIXGTAA | -5.34 % | +9.40 % | -7.43 % |
SGIXCARO | -5.59 % | +6.10 % | -5.87 % |
SGMDGMAS | -4.33 % | +4.99 % | -4.96 % |
SGMDEAMP | -11.45 % | +11.74 % | -10.07 % |
SGMDXARO | +0.14 % | +15.80 % | -9.56 % |
SGIXABE | +0.04 % | +8.05 % | -0.54 % |
SGIXTSCX | -7.71 % | +5.20 % | -8.31 % |
IND1MAGF | -2.21 % | +8.32 % | -6.24 % |
SGMDBSFE | -2.86 % | +3.72 % | -3.14 % |
IND1GMAS | -4.51 % | +5.36 % | -5.09 % |
SGMDMFRU | -9.61 % | +10.10 % | -11.14 % |
SGBVCDMT | +7.38 % | +8.58 % | -3.22 % |
SGMDBESF | -2.53 % | +3.57 % | -3.22 % |
SGKMOCIL | -8.05 % | +4.39 % | -8.51 % |
SGKMOL14 | +10.00 % | +17.11 % | -9.66 % |
SGKMGDU4 | +0.58 % | +4.62 % | -3.69 % |
SGKMGD15 | -0.57 % | +16.98 % | -13.40 % |
SGKMGR10 | -14.99 % | +13.90 % | -16.33 % |
SGKMCT11 | -13.80 % | +12.81 % | -15.55 % |
SGKMDIMA | -5.80 % | +3.83 % | -6.31 % |
SGKMDIMR | -5.74 % | +3.86 % | -6.25 % |
SGIXOPER | -2.76 % | +4.07 % | -3.52 % |
SGIXTFXA | -2.17 % | +6.49 % | -4.23 % |
SGIXHATR | -5.68 % | +6.07 % | -5.88 % |
SGMDMAP | -6.38 % | +9.33 % | -8.22 % |
SGMDGMU4 | -8.68 % | +3.94 % | -8.42 % |
SGMDMJ22 | -8.42 % | +3.31 % | -8.51 % |
SGMDAJ22 | -12.51 % | +5.08 % | -11.79 % |
SGIXDF06 | -4.19 % | +3.41 % | -4.72 % |
SGIXDF04 | -0.44 % | +5.16 % | -3.69 % |
SGIXDF05 | -12.77 % | +14.12 % | -18.56 % |
SGMD1503 | -1.25 % | +1.63 % | -1.64 % |
SGMD1409 | -1.20 % | +1.60 % | -1.54 % |
SGMD1403 | -1.10 % | +1.55 % | -1.47 % |
SGIXDF02 | -1.83 % | +3.54 % | -2.95 % |
SGMD1312 | -1.06 % | +1.51 % | -1.42 % |
SGMD1406 | -1.16 % | +1.57 % | -1.53 % |
SGMD1412 | -1.17 % | +1.60 % | -1.56 % |
SGIXDF07 | -44.06 % | +31.43 % | -48.07 % |
SGFI5AU | -5.10 % | +4.78 % | -5.71 % |
SGMDCALA | -53.12 % | +38.34 % | -55.67 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.