Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXHEER | +1.87 % | +4.83 % | -2.22 % |
SGIXHETR | +1.60 % | +4.83 % | -2.24 % |
SGIXHAER | +0.67 % | +4.40 % | -2.03 % |
SGIXCE14 | -1.51 % | +6.00 % | -3.68 % |
SGIXAB | +7.42 % | +7.69 % | -3.20 % |
SGIXCT14 | -1.39 % | +6.16 % | -3.64 % |
SGIXDVAE | +0.44 % | +2.75 % | -0.94 % |
SGIXACE | +0.83 % | +4.24 % | -2.48 % |
SGIXDVAU | +0.45 % | +2.75 % | -0.93 % |
SGBVCADM | +7.04 % | +7.96 % | -5.73 % |
SGIXMU13 | -6.44 % | +12.05 % | -3.12 % |
SGIXGTAA | -1.54 % | +6.66 % | -3.35 % |
SGIXCARO | +0.00 % | -- | -- |
SGMDGMAS | -3.95 % | +4.39 % | -4.02 % |
SGMDEAMP | +0.26 % | +6.60 % | -1.07 % |
SGMDXARO | -5.50 % | +5.71 % | -6.11 % |
SGIXABE | +7.03 % | +7.86 % | -3.23 % |
SGIXTSCX | -4.11 % | +7.88 % | -5.07 % |
IND1MAGF | -0.97 % | +6.87 % | -3.20 % |
SGMDBSFE | +3.88 % | +3.22 % | -1.97 % |
IND1GMAS | -3.84 % | +4.63 % | -4.09 % |
SGMDMFRU | +5.47 % | +7.60 % | -2.71 % |
SGBVCDMT | +7.08 % | +8.06 % | -5.72 % |
SGMDBESF | +3.59 % | +3.21 % | -1.99 % |
SGKMOCIL | +3.61 % | +4.36 % | -1.65 % |
SGKMOL14 | +15.29 % | +17.09 % | -13.20 % |
SGKMGDU4 | -2.23 % | +4.14 % | -2.51 % |
SGKMGD15 | -8.51 % | +15.58 % | -9.30 % |
SGKMGR10 | +6.89 % | +11.87 % | -6.73 % |
SGKMCT11 | +5.60 % | +13.70 % | -8.23 % |
SGKMDIMA | +2.79 % | +3.68 % | -1.35 % |
SGKMDIMR | +2.70 % | +3.78 % | -1.47 % |
SGIXOPER | +1.38 % | +3.89 % | -1.05 % |
SGIXTFXA | +0.00 % | -- | -- |
SGIXHATR | +0.40 % | +4.42 % | -2.08 % |
SGMDMAP | -- | -- | -- |
SGKMRPU3 | -- | -- | -- |
Performances calculated as of 26/02/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.