Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXTFFX | +6.66 % | +11.44 % | -6.23 % |
SGIFXM10 | -0.39 % | +4.01 % | -3.74 % |
SGIFXMEU | -3.23 % | +6.61 % | -5.88 % |
SGIXFTWU | -8.17 % | +5.53 % | -8.60 % |
SGIXFTRU | -5.27 % | +16.10 % | -13.68 % |
SGIXFSEU | -11.66 % | +14.50 % | -13.01 % |
SGIXFPLU | -7.63 % | +18.00 % | -14.45 % |
SGIXFNZU | -8.81 % | +11.55 % | -10.94 % |
SGIXFILU | -10.41 % | +10.15 % | -11.38 % |
SGIXFGBU | -10.46 % | +9.37 % | -12.54 % |
SGIXFINU | -3.93 % | +5.21 % | -4.20 % |
SGIXFJPU | -16.29 % | +10.12 % | -16.85 % |
SGIXFKRU | -8.01 % | +8.76 % | -8.47 % |
SGIXFNOU | -10.86 % | +14.02 % | -14.70 % |
SGIXFRUU | +67.41 % | +68.44 % | -38.38 % |
SGIXFSGU | -2.77 % | +5.18 % | -3.81 % |
SGIXFEUU | -8.23 % | +9.15 % | -9.61 % |
SGIXFCZU | -5.08 % | +12.88 % | -10.90 % |
SGIXFAUU | -5.45 % | +12.44 % | -9.86 % |
SGIXFCAU | -1.86 % | +8.63 % | -4.80 % |
SGIXFCHU | -4.98 % | +9.75 % | -9.75 % |
SGIXFCNU | -3.74 % | +6.51 % | -6.82 % |
SGIXFHUU | -11.43 % | +20.17 % | -18.80 % |
SGIXFZAU | +0.59 % | +15.95 % | -10.53 % |
SGIXFBRU | +12.35 % | +21.51 % | -9.66 % |
SGIXFMXU | +5.66 % | +11.96 % | -5.43 % |
SGIXFC01 | +1.30 % | +6.10 % | -4.74 % |
SGIFXG4 | -3.22 % | +4.38 % | -4.91 % |
SGIFXSER | -0.86 % | +1.63 % | -1.39 % |
SGIFXSGP | -0.62 % | +1.64 % | -1.47 % |
SGIXFIDU | -2.97 % | +4.37 % | -3.70 % |
SGIXFPHU | -5.99 % | +5.36 % | -5.80 % |
SGIXFTHU | -5.21 % | +7.05 % | -9.54 % |
SGIXFV1E | -2.82 % | +3.82 % | -4.03 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.