Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGICCLME | +10.12 % | +26.41 % | -18.80 % |
SGICVMX | -5.83 % | +7.69 % | -8.88 % |
SGICAMX | -0.11 % | +22.01 % | -19.80 % |
SGICCLMX | +11.91 % | +28.29 % | -19.40 % |
SGICCMVT | +5.49 % | +5.55 % | -3.48 % |
SGICEMX | +22.12 % | +49.95 % | -20.26 % |
SGICGTOV | +3.68 % | +6.35 % | -2.87 % |
SGICIMX | -17.17 % | +25.98 % | -36.99 % |
SGIXWTIL | +13.96 % | +58.73 % | -20.91 % |
SGIXWTLX | +14.61 % | +55.28 % | -22.04 % |
SGIXTFCY | +9.55 % | +14.52 % | -6.71 % |
SGICLMFV | -5.50 % | +6.34 % | -7.36 % |
SGICLMF | -1.15 % | +7.52 % | -6.15 % |
SGCOS84E | -27.22 % | +228.36 % | -79.27 % |
SGCOU08E | -71.13 % | +191.63 % | -94.42 % |
SGCOU18E | +42.55 % | +283.06 % | -82.14 % |
SGCOCOC2 | +7.94 % | +26.76 % | -18.59 % |
SGICODA6 | +2.57 % | +5.96 % | -2.52 % |
SGCOV42E | +1.68 % | +25.26 % | -24.92 % |
SGCOA1V1 | -3.09 % | +6.60 % | -7.85 % |
SGCOS60E | +2.20 % | +3.40 % | -2.40 % |
SGCOL81E | +3.59 % | +3.27 % | -1.55 % |
SGICLM2 | -1.03 % | +7.61 % | -6.13 % |
SGCOS14E | +12.65 % | +30.33 % | -19.69 % |
SGCOA1CE | +0.30 % | +5.90 % | -5.80 % |
SGCOS19E | -1.25 % | +4.76 % | -4.44 % |
SGICCODA | +0.45 % | +4.50 % | -3.13 % |
SGCOV41E | +6.58 % | +31.00 % | -24.31 % |
SGCOV69E | +2.67 % | +28.72 % | -26.88 % |
SGCOH55E | -2.91 % | +10.19 % | -6.52 % |
SGCOEV1E | -10.43 % | +43.68 % | -43.90 % |
SGICOBE | +4.69 % | +24.58 % | -17.17 % |
SGIXV57E | -1.40 % | +7.27 % | -6.02 % |
SGCOM11S | +9.02 % | +27.69 % | -19.15 % |
SGCOCOEX | +17.73 % | +51.16 % | -22.04 % |
IND1OGV6 | +3.54 % | +10.65 % | -1.62 % |
IND1OGVX | +1.44 % | +10.99 % | -7.96 % |
SGCORBD | +1.80 % | +6.90 % | -4.35 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +9.26 % | +26.83 % | -19.93 % |
SGCOS68E | +17.36 % | +12.33 % | -4.51 % |
SGICCOXE | +1.03 % | +2.53 % | -1.97 % |
SGICHGSR | -20.24 % | +28.39 % | -34.75 % |
SGCOR48E | -57.94 % | +293.88 % | -90.79 % |
SGCOB92E | -46.69 % | +232.15 % | -83.30 % |
SGCOB85E | +22.56 % | +57.09 % | -27.02 % |
SGCOU17E | +151.88 % | +287.39 % | -81.25 % |
SGCORBXL | +30.86 % | +30.04 % | -12.68 % |
SGCORBX | +0.13 % | +7.28 % | -5.17 % |
SGCOU12E | -79.30 % | +170.78 % | -93.96 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.