Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXCEXO | +7.21 % | +5.72 % | -2.16 % |
SOLEXP | +12.28 % | +56.74 % | -32.67 % |
SOLEX | +12.39 % | +56.89 % | -32.61 % |
ERIX | +12.17 % | +34.52 % | -29.72 % |
SGIXTFFX | +2.04 % | +11.23 % | -4.90 % |
SGCOM61E | +7.83 % | +5.22 % | -1.40 % |
SGLVENH | -4.15 % | +7.05 % | -6.78 % |
SGICCLME | +22.41 % | +12.16 % | -5.69 % |
SGIFXBSU | -1.41 % | +5.28 % | -4.89 % |
SGIXSE15 | +5.30 % | +10.32 % | -4.74 % |
SGIXTNE | +0.12 % | +2.28 % | -1.30 % |
SGIXUSGC | +3.80 % | +7.14 % | -2.88 % |
SGIXVI | -16.77 % | +20.98 % | -24.87 % |
SGIXVI2 | -16.38 % | +20.90 % | -24.54 % |
SGIXVIA2 | +43.94 % | +28.01 % | -9.71 % |
SGIXVIAE | +44.57 % | +27.39 % | -9.31 % |
SGIXVIAS | +37.29 % | +22.43 % | -6.77 % |
SGIXVIB | -32.05 % | +25.15 % | -38.21 % |
SGIXVIB2 | -32.03 % | +25.09 % | -38.13 % |
SGIXVIBS | -30.23 % | +24.60 % | -36.34 % |
SGIXVIDC | +1.08 % | +46.59 % | -24.48 % |
SGIXVIN | +22.23 % | +19.73 % | -6.77 % |
SGIXHEER | +0.78 % | +4.74 % | -3.52 % |
SGIXHETR | +0.51 % | +4.73 % | -3.56 % |
SGIXI10 | +20.30 % | +15.53 % | -8.03 % |
SGIXIK | -0.13 % | +6.39 % | -3.71 % |
SGIXJB10 | -0.30 % | +1.82 % | -1.53 % |
SGIXMAE | +20.36 % | +22.68 % | -15.48 % |
SGIXMAU | +24.07 % | +22.92 % | -14.22 % |
SGIXMOGS | -0.31 % | +0.62 % | -0.51 % |
SGIXMOUS | -0.35 % | +0.71 % | -0.76 % |
SGIXOAT | -3.41 % | +5.22 % | -5.23 % |
SGIXPAE | +7.82 % | +15.30 % | -6.09 % |
SGIXPL | +20.31 % | +15.81 % | -9.94 % |
SGIXRX | -3.61 % | +5.78 % | -5.39 % |
SGIXGD5L | -48.99 % | +93.60 % | -60.06 % |
SGIXGD5S | +32.03 % | +88.06 % | -39.57 % |
SGIXGILT | -5.94 % | +5.53 % | -7.47 % |
SGIXGNT | +11.11 % | +33.94 % | -15.02 % |
SGIXGS | +16.87 % | +18.60 % | -8.51 % |
SGIXGSN | +29.47 % | +23.19 % | -7.54 % |
SGIXGW | +0.00 % | -- | -- |
SGIXHAER | -0.42 % | +4.44 % | -3.73 % |
SGIXBHE3 | -2.77 % | +2.24 % | -3.15 % |
SGIXBR5L | -99.08 % | +187.92 % | -90.85 % |
SGIXBR5S | +211.16 % | +281.43 % | -71.66 % |
SGIXBS | -39.20 % | +34.35 % | -48.23 % |
SGIXBS1U | -5.23 % | +8.76 % | -9.10 % |
SGIXBS3E | -1.57 % | +2.72 % | -2.62 % |
SGIXBWU | +20.14 % | +14.69 % | -5.66 % |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.