Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
IND1OGV6 | +17.39 % | +5.49 % | +6.18 % | -3.87 % |
IND1OGVX | +24.49 % | +7.58 % | +10.11 % | -13.26 % |
SGIXSTEP | +18.70 % | +5.88 % | +7.79 % | -10.21 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -2.00 % | -0.67 % | +9.68 % | -13.24 % |
SGIXERCE | +10.18 % | +3.28 % | +22.21 % | -36.83 % |
SGBVRSX1 | +19.44 % | +6.10 % | +20.88 % | -35.60 % |
SGBVRQC1 | +31.62 % | +9.59 % | +22.04 % | -31.19 % |
SGBVRXU1 | +11.19 % | +3.60 % | +22.23 % | -41.10 % |
SGKMALPO | -- | -- | -- | -- |
SGMDCDEA | -- | -- | -- | -- |
SGMDDP95 | -- | -- | -- | -- |
SGMDPP85 | -- | -- | -- | -- |
SGMDGME3 | -- | -- | -- | -- |
SGBVVRRU | +21.80 % | +6.79 % | +6.03 % | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | +139.99 % | +33.88 % | +35.35 % | -41.75 % |
SGCOS68E | +25.79 % | +7.95 % | +13.10 % | -15.53 % |
SGBVVRRE | +7.22 % | +2.35 % | +6.61 % | -9.02 % |
SGMDECOS | -- | -- | -- | -- |
SGICCOXE | +3.78 % | +1.25 % | +1.77 % | -2.57 % |
SGICHGSR | +62.75 % | +17.63 % | +24.93 % | -34.75 % |
SGCOR48E | -99.89 % | -89.56 % | +516.19 % | -99.99 % |
SGCOB92E | -99.84 % | -88.35 % | +355.68 % | -99.99 % |
SGCOB85E | -81.04 % | -42.55 % | +72.65 % | -91.07 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | -99.99 % | -96.16 % | +5,573.65 % | -100.00 % |
SGCORBXL | +28.99 % | +8.86 % | +23.32 % | -14.82 % |
SGCORBX | +25.02 % | +7.73 % | +5.48 % | -5.17 % |
SGCOU12E | -99.57 % | -83.73 % | +2,189.59 % | -99.95 % |
SGCOU14E | -99.98 % | -94.09 % | +5,215.32 % | -100.00 % |
SGKMSECU | +17.68 % | +5.58 % | +20.53 % | -36.71 % |
SGIXHLEU | -19.38 % | -6.93 % | +21.05 % | -44.15 % |
SGIXHLUS | -23.39 % | -8.50 % | +22.53 % | -41.64 % |
SGMDEISR | +2.92 % | +0.96 % | +17.15 % | -32.59 % |
SGMDEISP | -8.71 % | -2.99 % | +17.20 % | -32.78 % |
SGMDRWPR | -3.38 % | -1.14 % | +15.22 % | -29.84 % |
SGMDSEEN | -1.20 % | -0.40 % | +18.55 % | -33.45 % |
SGMDSEEP | -13.66 % | -4.78 % | +18.55 % | -33.72 % |
SGMDSENR | +6.43 % | +2.10 % | +19.03 % | -31.41 % |
SGMDEEPR | -16.55 % | -5.85 % | +16.81 % | -32.58 % |
SGMDRWNR | +5.71 % | +1.87 % | +15.20 % | -29.64 % |
SGBVRRU2 | +17.87 % | +5.63 % | +6.11 % | -5.57 % |
SGBVRRU1 | +18.93 % | +5.95 % | +6.11 % | -5.75 % |
SGIXCRC | +18.27 % | +5.75 % | +22.08 % | -34.67 % |
SGIXTLU | -4.70 % | -1.59 % | +30.45 % | -52.69 % |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | -7.57 % | -2.59 % | +6.39 % | -13.47 % |
SGITEGD | +50.80 % | +14.67 % | +25.48 % | -34.83 % |
SGBVRRU3 | +18.73 % | +5.89 % | +6.11 % | -5.72 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.