Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGQJEBA | +23.50 % | +7.29 % | +20.45 % | -28.71 % |
SGQJEBAP | -1.46 % | -0.49 % | +4.94 % | -12.00 % |
SGIXROBO | +28.56 % | +8.74 % | +30.07 % | -45.36 % |
SGICOBE | +64.36 % | +18.01 % | +16.68 % | -19.83 % |
SGIXESE | +7.36 % | +2.40 % | +24.67 % | -38.17 % |
SGMDBPEA | +0.80 % | +0.26 % | +18.84 % | -19.44 % |
SGIXLVUS | +21.98 % | +6.85 % | +20.85 % | -34.59 % |
SGMDMFRU | +0.28 % | +0.09 % | +8.34 % | -14.57 % |
SGIXMOE2 | -1.73 % | -0.58 % | +2.48 % | -8.41 % |
SGIFXG4 | -14.21 % | -4.98 % | +4.63 % | -15.52 % |
SGIFXSER | -1.89 % | -0.63 % | +1.38 % | -100.00 % |
SGIFXSGP | -4.68 % | -1.59 % | +1.79 % | -100.00 % |
SGQINTR | +11.25 % | +3.62 % | +16.40 % | -33.72 % |
SGQI | -0.74 % | -0.25 % | +16.36 % | -33.76 % |
SGQINRGB | +15.37 % | +4.88 % | +15.29 % | -25.71 % |
SGQID | -2.16 % | -0.73 % | +17.82 % | -34.20 % |
SGQJNTR | +18.94 % | +5.95 % | +17.55 % | -29.14 % |
SGIXV57E | +12.83 % | +4.10 % | +5.41 % | -8.16 % |
SGQENTR | +0.36 % | +0.12 % | +18.73 % | -34.20 % |
SGQE | -10.70 % | -3.70 % | +19.04 % | -34.21 % |
SGBVCDMT | +8.57 % | +2.78 % | +8.17 % | -11.19 % |
SGIXDCM3 | +4.59 % | +1.51 % | +27.83 % | -46.38 % |
SGBVDCM1 | +8.21 % | +2.67 % | +42.50 % | -56.64 % |
SGMDBESF | +1.18 % | +0.39 % | +4.20 % | -10.75 % |
SGIDTES | +17.89 % | +5.64 % | +6.78 % | -16.77 % |
SGEPSBSH | -6.10 % | -2.08 % | +10.07 % | -21.43 % |
SGEPSBSB | +4.00 % | +1.31 % | +7.96 % | -13.83 % |
SGIESGLU | -38.40 % | -14.92 % | +48.52 % | -55.68 % |
SGIESGLE | -28.35 % | -10.52 % | +32.48 % | -47.61 % |
SGIXQMA2 | +3.55 % | +1.17 % | +10.83 % | -17.58 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOCIL | -- | -- | -- | -- |
SGKMOL14 | -- | -- | -- | -- |
SGKMGDU4 | -- | -- | -- | -- |
SGKMGD15 | -- | -- | -- | -- |
SGKMGR10 | -- | -- | -- | -- |
SGKMOL | -- | -- | -- | -- |
SGBVVR02 | +10.49 % | +3.38 % | +8.90 % | -12.19 % |
SGKMCT11 | -- | -- | -- | -- |
SGKMDIMA | -- | -- | -- | -- |
SGKMCOTE | -- | -- | -- | -- |
SGKMDIMR | -- | -- | -- | -- |
SGCOM11S | +55.01 % | +15.73 % | +21.61 % | -20.52 % |
SGKMSEC9 | -2.66 % | -0.89 % | +10.60 % | -16.31 % |
SGIXOPER | -0.69 % | -0.23 % | +4.02 % | -100.00 % |
SGMDWAHL | +29.05 % | +8.87 % | +24.93 % | -35.04 % |
SGEPVRW | -3.31 % | -1.12 % | +19.44 % | -22.96 % |
SGMDBTPU | +3.84 % | +1.26 % | +3.13 % | -5.23 % |
SGMDBRIX | -12.81 % | -4.47 % | +27.88 % | -58.09 % |
SGCOCOEX | -84.46 % | -46.23 % | +39.37 % | -29.38 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.