Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | +5.93 % | +1.94 % | +10.53 % | -14.77 % |
SGLVENH | -9.20 % | -3.16 % | +6.42 % | -11.76 % |
SGICCLME | +59.03 % | +16.72 % | +17.76 % | -23.60 % |
SGIXUSGC | +16.67 % | +5.27 % | +19.73 % | -19.57 % |
SGIXVI | -7.33 % | -2.51 % | +40.10 % | -61.51 % |
SGIXVIA2 | +134.14 % | +32.79 % | +31.20 % | -34.63 % |
SGIXVIAE | +141.90 % | +34.24 % | +29.78 % | -34.88 % |
SGIXVIAS | +95.96 % | +25.14 % | +24.94 % | -32.65 % |
SGIXVIB | -46.38 % | -18.76 % | +44.90 % | -78.65 % |
SGIXVIB2 | -46.33 % | -18.73 % | +44.81 % | -78.71 % |
SGIXVIBS | -43.19 % | -17.18 % | +44.34 % | -77.48 % |
SGIXVIDC | +41.20 % | +12.19 % | +50.17 % | -48.07 % |
SGIXHEER | -0.75 % | -0.25 % | +5.22 % | -10.35 % |
SGIXHETR | -1.18 % | -0.40 % | +5.23 % | -10.38 % |
SGIXMOGS | -0.18 % | -0.06 % | +2.16 % | -8.05 % |
SGIXMOUS | +1.34 % | +0.45 % | +2.67 % | -9.21 % |
SGIXHAER | -7.16 % | -2.45 % | +6.37 % | -12.55 % |
SGIXBHE3 | -16.13 % | -5.70 % | +4.75 % | -17.87 % |
SGIXBWU | +9.90 % | +3.20 % | +19.90 % | -32.16 % |
SGIXCE14 | +3.90 % | +1.28 % | +6.31 % | -10.60 % |
SGICVM2 | +2.97 % | +0.98 % | +5.56 % | -12.40 % |
SGICVMX | +2.12 % | +0.70 % | +5.06 % | -12.50 % |
SGIFXM10 | +3.28 % | +1.08 % | +3.83 % | -6.20 % |
SGIFXMEU | +1.09 % | +0.36 % | +6.14 % | -100.00 % |
SGIXBE5E | -27.46 % | -10.15 % | +7.98 % | -29.81 % |
SGIXCT14 | +7.56 % | +2.46 % | +7.02 % | -9.47 % |
SGEPVQBE | +1.55 % | +0.52 % | +19.21 % | -33.75 % |
SGEPVXBE | +23.27 % | +7.22 % | +25.70 % | -40.39 % |
SGICAMX | +43.29 % | +12.74 % | +15.76 % | -19.80 % |
SGICCLMX | +57.36 % | +16.31 % | +18.59 % | -23.75 % |
SGICCMVT | -2.91 % | -0.98 % | +5.62 % | -9.04 % |
SGICEMX | +68.39 % | +18.97 % | +43.86 % | -55.59 % |
SGICGTOV | +20.17 % | +6.32 % | +5.71 % | -5.59 % |
SGICIMX | +58.66 % | +16.63 % | +20.50 % | -37.65 % |
SGEPCBE | +4.54 % | +1.49 % | +25.93 % | -43.69 % |
SGEPLBE | +1.58 % | +0.53 % | +17.10 % | -32.77 % |
SGEPLBW | +8.40 % | +2.73 % | +18.51 % | -33.90 % |
SGEPMBE | +13.85 % | +4.42 % | +21.84 % | -39.35 % |
SGEPMBW | +27.17 % | +8.34 % | +18.13 % | -36.30 % |
SGEPPBE | +8.23 % | +2.67 % | +21.91 % | -35.95 % |
SGEPPBW | +24.29 % | +7.52 % | +20.14 % | -32.29 % |
SGEPQBE | +10.26 % | +3.31 % | +19.17 % | -31.06 % |
SGEPQBW | +15.15 % | +4.81 % | +16.33 % | -28.86 % |
SGEPSBE | +4.86 % | +1.60 % | +25.72 % | -41.16 % |
SGEPSBW | +5.17 % | +1.70 % | +22.90 % | -35.99 % |
SGEPVBE | +14.92 % | +4.75 % | +26.73 % | -44.00 % |
SGEPVBW | +17.83 % | +5.62 % | +19.88 % | -38.80 % |
SGQINTRD | +9.71 % | +3.14 % | +17.83 % | -33.92 % |
SGVB | +1.57 % | +0.52 % | +18.41 % | -37.49 % |
SGVBNTR | +10.93 % | +3.52 % | +18.75 % | -37.38 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.