Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGMDBSFE | -7.59 % | -2.60 % | +4.07 % | -12.27 % |
SGIXCOHY | -7.09 % | -2.42 % | +9.06 % | -17.56 % |
SGSB35E | -29.52 % | -11.01 % | +9.27 % | -33.47 % |
SGMDDSFE | -3.67 % | -1.24 % | +4.44 % | -14.10 % |
IND1GMAS | +0.45 % | +0.15 % | +6.59 % | -8.64 % |
SGIXCCMU | -4.11 % | -1.39 % | +2.77 % | -6.17 % |
SGIXCCME | -15.24 % | -5.36 % | +6.35 % | -23.57 % |
SGIXCCMG | -14.11 % | -4.94 % | +305.96 % | -97.54 % |
SGIXFC01 | +1.49 % | +0.49 % | +5.74 % | -10.97 % |
SGBVRSX1 | +13.57 % | +4.33 % | +19.28 % | -35.60 % |
SGIXESGE | +16.16 % | +5.12 % | +19.85 % | -37.91 % |
SGQJEBA | -0.02 % | -0.01 % | +19.25 % | -31.08 % |
SGQJEBAP | -3.33 % | -1.12 % | +4.97 % | -8.08 % |
SGIXROBO | +96.69 % | +25.29 % | +24.15 % | -34.15 % |
SGICOBE | -2.92 % | -0.98 % | +11.75 % | -30.65 % |
SGBVPHLE | -12.93 % | -4.51 % | +8.53 % | -19.05 % |
SGBVPHPE | +20.05 % | +6.28 % | +9.02 % | -13.69 % |
SGBVPHQE | +5.99 % | +1.96 % | +8.39 % | -17.14 % |
SGIXESE | +13.84 % | +4.42 % | +21.64 % | -38.17 % |
SGIXLVUS | +33.83 % | +10.20 % | +19.43 % | -34.59 % |
SGMDMFRU | +5.07 % | +1.66 % | +6.98 % | -9.69 % |
SGIXMOE2 | +2.40 % | +0.80 % | +1.38 % | -3.42 % |
SGIXLGDE | +1.70 % | +0.56 % | +14.95 % | -28.70 % |
SGIFXG4 | -3.31 % | -1.11 % | +3.96 % | -10.92 % |
SGIFXCNH | +2.85 % | +0.94 % | +5.00 % | -11.91 % |
SGIFXSER | -2.09 % | -0.70 % | +1.18 % | -3.06 % |
SGIFXSGP | -1.82 % | -0.61 % | +1.99 % | -5.66 % |
SGQINTR | +4.65 % | +1.53 % | +16.10 % | -33.72 % |
SGQI | -6.41 % | -2.18 % | +15.76 % | -33.76 % |
SGQID | -7.99 % | -2.74 % | +16.56 % | -36.43 % |
SGQJNTR | +1.42 % | +0.47 % | +18.71 % | -30.07 % |
SGBVPHVE | -19.80 % | -7.09 % | +9.22 % | -27.30 % |
SGIXV57E | +12.35 % | +3.96 % | +4.32 % | -4.80 % |
SGQENTR | +10.82 % | +3.49 % | +18.03 % | -34.20 % |
SGQE | -1.74 % | -0.58 % | +18.22 % | -34.21 % |
SGBVCDMT | -14.43 % | -5.06 % | +8.44 % | -20.80 % |
SGIXDCM3 | -22.80 % | -8.26 % | +24.85 % | -46.81 % |
SGIXDC3H | -35.08 % | -13.41 % | +14.88 % | -41.60 % |
SGBVDCM1 | -27.94 % | -10.35 % | +41.03 % | -57.75 % |
SGMDBESF | -9.32 % | -3.21 % | +3.91 % | -13.48 % |
SGIDTES | +21.09 % | +6.59 % | +7.16 % | -7.03 % |
SGEPSBSH | +15.31 % | +4.86 % | +9.02 % | -11.86 % |
SGEPSBSB | +32.63 % | +9.87 % | +7.10 % | -5.65 % |
SGIXQMA2 | -0.90 % | -0.30 % | +10.37 % | -17.58 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOCIL | -- | -- | -- | -- |
SGKMOL14 | -- | -- | -- | -- |
SGKMGDU4 | -- | -- | -- | -- |
SGKMGD15 | -- | -- | -- | -- |
SGKMGR10 | -- | -- | -- | -- |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.