Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXBHE5 | +0.11 % | +0.04 % | +7.57 % | -18.07 % |
SGBVCADM | -14.05 % | -4.92 % | +8.49 % | -24.11 % |
DLVIX | +1.70 % | +0.56 % | +72.04 % | -57.85 % |
SGIXTFXA | -4.84 % | -1.64 % | +11.52 % | -17.48 % |
SGIXVDCH | +0.87 % | +0.29 % | +39.62 % | -47.71 % |
SGICLMFV | +11.35 % | +3.65 % | +5.85 % | -6.45 % |
SGICLMF | +7.90 % | +2.57 % | +3.02 % | -2.50 % |
SGIXCEOV | -0.48 % | -0.16 % | +24.02 % | -43.03 % |
SGEPCBU | +21.71 % | +6.77 % | +29.57 % | -39.91 % |
SGEPPBU | +43.52 % | +12.80 % | +26.09 % | -40.03 % |
SGEPMBU | +20.45 % | +6.40 % | +24.38 % | -37.67 % |
SGEPLBU | +28.93 % | +8.84 % | +22.28 % | -38.76 % |
SGEPSBU | +24.46 % | +7.57 % | +33.08 % | -49.27 % |
SGEPVBU | +7.80 % | +2.53 % | +31.73 % | -42.18 % |
SGEPQBU | +41.20 % | +12.19 % | +23.86 % | -37.46 % |
SGIXMU13 | -2.29 % | -0.77 % | +9.87 % | -6.44 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | -0.96 % | -0.32 % | +12.87 % | -31.96 % |
SGIXB6EE | -- | -- | -- | -- |
SGICODA6 | +15.44 % | +4.90 % | +4.81 % | -3.48 % |
SGBVVRRU | +8.20 % | +2.66 % | +5.17 % | -6.56 % |
SGCOV42E | +13.33 % | +4.26 % | +13.52 % | -21.68 % |
SGCOA1V1 | +17.31 % | +5.47 % | +4.45 % | -4.00 % |
SGCOS60E | +5.33 % | +1.75 % | +4.28 % | -8.84 % |
SGIXGCM | -3.28 % | -1.11 % | +9.96 % | -13.01 % |
SGIXCAIM | -1.98 % | -0.66 % | +1.07 % | -2.30 % |
SGIXCEIM | -3.13 % | -1.05 % | +1.14 % | -3.52 % |
SGIXCEXM | -11.65 % | -4.04 % | +4.77 % | -14.89 % |
SGIXCAHM | +4.13 % | +1.36 % | +3.31 % | -3.47 % |
SGBVRST1 | +9.20 % | +2.98 % | +24.46 % | -100.00 % |
SGBVREO1 | +28.75 % | +8.79 % | +19.66 % | -35.83 % |
SGBVRIB1 | -9.71 % | -3.35 % | +380.24 % | -99.22 % |
SGBVRPT1 | +17.26 % | +5.45 % | +20.56 % | -35.65 % |
SGBVRGX1 | +6.64 % | +2.16 % | +22.28 % | -38.62 % |
SGIXGTAA | +5.72 % | +1.87 % | +9.17 % | -18.18 % |
SGIXCARO | +5.78 % | +1.89 % | +9.93 % | -9.95 % |
SGCOL81E | -- | -- | -- | -- |
SGCODALX | -- | -- | -- | -- |
SGMDGMAS | -- | -- | -- | -- |
SGMDLMAC | -- | -- | -- | -- |
SGMDEAMP | -- | -- | -- | -- |
SGEPMLJL | +9.61 % | +3.11 % | +19.22 % | -31.95 % |
SGEPMLUS | +39.51 % | +11.74 % | +25.55 % | -37.75 % |
SGEPMLEL | +24.17 % | +7.48 % | +20.30 % | -38.29 % |
SGEPMLES | +20.60 % | +6.44 % | +19.15 % | -34.26 % |
SGEPMLEU | +1.89 % | +0.63 % | +6.07 % | -10.07 % |
SGEPMLUL | +46.72 % | +13.63 % | +25.68 % | -40.58 % |
SGEPMLU | +2.59 % | +0.86 % | +6.97 % | -8.80 % |
Performances calculated as of 15/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.