Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXBTU | -2.55 % | -0.86 % | +1.30 % | -4.76 % |
SGIXBOE | -4.53 % | -1.53 % | +3.25 % | -10.42 % |
SGIXBDU | -1.43 % | -0.48 % | +1.09 % | -3.44 % |
SGIXBFV | -4.89 % | -1.66 % | +3.19 % | -11.47 % |
SGIXTTRU | +38.31 % | +11.42 % | +18.21 % | -26.68 % |
SGIXBWN | -16.40 % | -5.80 % | +16.14 % | -36.87 % |
SGIXFTWU | -4.36 % | -1.47 % | +4.63 % | -11.54 % |
SGIXFTRU | -47.63 % | -19.39 % | +34.23 % | -58.82 % |
SGIXFSEU | -7.89 % | -2.70 % | +10.50 % | -23.47 % |
SGIXFPLU | -15.23 % | -5.36 % | +11.69 % | -23.44 % |
SGIXFNZU | -3.13 % | -1.05 % | +10.85 % | -17.80 % |
SGIXFILU | +1.18 % | +0.39 % | +8.71 % | -13.47 % |
SGIXFGBU | -1.52 % | -0.51 % | +9.61 % | -17.09 % |
SGIXFINU | +11.84 % | +3.80 % | +6.98 % | -6.58 % |
SGIXFJPU | -23.98 % | -8.73 % | +7.74 % | -27.33 % |
SGIXFKRU | -6.72 % | -2.29 % | +7.52 % | -17.64 % |
SGIXFNOU | -8.70 % | -2.99 % | +13.99 % | -24.85 % |
SGIXFRUU | +51.31 % | +14.80 % | +30.56 % | -44.09 % |
SGIXFSGU | +0.32 % | +0.11 % | +4.40 % | -7.94 % |
SGIXFEUU | -12.63 % | -4.40 % | +7.02 % | -19.89 % |
SGIXFCZU | -2.41 % | -0.81 % | +10.23 % | -13.75 % |
SGIXFAUU | +1.29 % | +0.43 % | +10.90 % | -18.28 % |
SGIXFCAU | +2.61 % | +0.86 % | +7.51 % | -10.82 % |
SGIXFCHU | -3.28 % | -1.10 % | +7.22 % | -13.68 % |
SGIXFCNU | +10.84 % | +3.49 % | +4.78 % | -6.82 % |
SGMDEWFD | +3.92 % | +1.29 % | +25.96 % | -39.14 % |
SGIXABE | +4.91 % | +1.61 % | +9.83 % | -16.94 % |
SGICQSSR | +90.88 % | +24.05 % | +41.10 % | -61.02 % |
SGICSISR | +8.82 % | +2.86 % | +35.85 % | -40.61 % |
SGICWSR | +49.20 % | +14.27 % | +31.18 % | -39.93 % |
SGIXSBE | +17.27 % | +5.45 % | +6.37 % | -4.97 % |
SGICNGSR | +106.24 % | +27.29 % | +51.57 % | -47.91 % |
SGICLPSR | +37.65 % | +11.24 % | +22.16 % | -32.82 % |
SGICLCSR | -2.51 % | -0.84 % | +17.21 % | -30.26 % |
SGICLASR | +30.09 % | +9.16 % | +21.37 % | -39.43 % |
SGICKCSR | +72.82 % | +20.01 % | +34.58 % | -34.22 % |
SGICHOSR | +84.08 % | +22.56 % | +40.18 % | -61.24 % |
SGICCTSR | +80.03 % | +21.65 % | +25.19 % | -37.04 % |
SGICCSR | +55.83 % | +15.94 % | +26.64 % | -30.91 % |
SGICLHSR | +2.14 % | +0.71 % | +30.50 % | -51.61 % |
SGICLXSR | +56.82 % | +16.18 % | +24.66 % | -35.74 % |
SGBVRCAF | -2.64 % | -0.89 % | +54.55 % | -55.49 % |
SGBVRCAT | +15.09 % | +4.80 % | +54.53 % | -53.61 % |
SGBVRCA1 | +29.00 % | +8.86 % | +37.32 % | -50.67 % |
SGIXBJB | -1.85 % | -0.62 % | +1.82 % | -5.11 % |
SGIXBXM | -12.40 % | -4.32 % | +6.83 % | -22.01 % |
SGIXBTY | -5.62 % | -1.91 % | +5.22 % | -15.36 % |
SGIXBRX | -8.08 % | -2.77 % | +6.07 % | -18.49 % |
SGIXBOA | -8.90 % | -3.06 % | +6.09 % | -18.68 % |
SGIXBIK | -4.46 % | -1.51 % | +9.98 % | -23.74 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.