Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICCLME | +60.41 % | +17.06 % | +16.52 % | -28.75 % |
SGIXGD5L | +9.65 % | +3.12 % | +87.32 % | -73.27 % |
SGIXGD5S | -89.83 % | -53.33 % | +86.35 % | -94.25 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -73.01 % | -35.38 % | +49.82 % | -89.51 % |
SGICVMX | +3.39 % | +1.12 % | +4.94 % | -12.50 % |
SGICAMX | +37.70 % | +11.25 % | +15.02 % | -22.22 % |
SGICBRB | +77.84 % | +21.16 % | +49.01 % | -70.46 % |
SGICCLMX | +60.22 % | +17.01 % | +17.37 % | -29.36 % |
SGICCMVT | +1.10 % | +0.37 % | +5.69 % | -10.95 % |
SGICEMX | +90.87 % | +24.04 % | +43.09 % | -61.65 % |
SGICG10L | -89.67 % | -53.08 % | +181.27 % | -98.11 % |
SGICGDB | +21.55 % | +6.72 % | +17.48 % | -19.38 % |
SGICGTOV | +23.86 % | +7.39 % | +5.77 % | -4.74 % |
SGICIMX | +36.35 % | +10.89 % | +18.29 % | -29.47 % |
SGICSI5L | -94.40 % | -61.74 % | +198.68 % | -98.60 % |
SGIXWTIL | +60.62 % | +17.11 % | +49.96 % | -61.93 % |
SGIXWTLX | +60.77 % | +17.15 % | +46.59 % | -64.45 % |
SGIXTFCY | +69.94 % | +19.33 % | +12.32 % | -10.89 % |
SGICLMFV | +4.18 % | +1.37 % | +5.40 % | -11.76 % |
SGICLMF | +5.18 % | +1.70 % | +3.86 % | -8.18 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +62.37 % | +17.54 % | +16.02 % | -25.00 % |
SGICODA6 | +16.02 % | +5.08 % | +5.59 % | -6.39 % |
SGCOV42E | +44.90 % | +13.16 % | +16.59 % | -21.68 % |
SGCOA1V1 | +11.10 % | +3.57 % | +5.02 % | -10.40 % |
SGCOS60E | +25.04 % | +7.73 % | +4.96 % | -4.18 % |
SGCOL81E | +19.56 % | +6.14 % | +4.05 % | -4.32 % |
SGICQSSR | +104.53 % | +26.94 % | +40.08 % | -61.02 % |
SGICSISR | +30.79 % | +9.36 % | +35.54 % | -40.61 % |
SGICWSR | +54.45 % | +15.59 % | +30.09 % | -26.43 % |
SGICNGSR | +53.19 % | +15.28 % | +48.28 % | -47.91 % |
SGICLPSR | +40.02 % | +11.87 % | +21.52 % | -26.63 % |
SGICLCSR | -4.44 % | -1.50 % | +17.23 % | -30.26 % |
SGICLASR | +29.47 % | +8.99 % | +21.02 % | -36.23 % |
SGICKCSR | +67.70 % | +18.81 % | +34.13 % | -34.22 % |
SGICHOSR | +100.39 % | +26.07 % | +39.61 % | -61.24 % |
SGICCTSR | +56.79 % | +16.17 % | +23.96 % | -34.45 % |
SGICCSR | +53.13 % | +15.26 % | +25.79 % | -37.08 % |
SGICLHSR | -12.74 % | -4.44 % | +31.57 % | -56.41 % |
SGICLM2 | +5.97 % | +1.95 % | +3.95 % | -7.98 % |
SGICLXSR | +35.41 % | +10.63 % | +23.69 % | -27.88 % |
SGCOS14E | +54.74 % | +15.67 % | +26.73 % | -11.90 % |
SGCOA1CE | +5.85 % | +1.91 % | +2.87 % | -6.63 % |
SGCOS19E | +4.07 % | +1.34 % | +3.94 % | -6.85 % |
SGICCODA | +5.81 % | +1.90 % | +2.74 % | -3.37 % |
SGCOV41E | +63.95 % | +17.91 % | +21.10 % | -31.97 % |
Performances calculated as of 28/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.