Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGEPPBW | +39.00 % | +11.60 % | +18.53 % | -32.29 % |
SGEPQBW | +33.92 % | +10.22 % | +15.68 % | -28.86 % |
SGEPSBW | -4.14 % | -1.40 % | +49.83 % | -31.18 % |
SGEPVBW | +2.18 % | +0.72 % | +19.79 % | -39.49 % |
PRIVEX | +49.90 % | +14.44 % | +21.60 % | -44.17 % |
PRIVEXD | +46.61 % | +13.60 % | +22.49 % | -44.54 % |
PRIVEXP | +39.01 % | +11.60 % | +22.17 % | -44.27 % |
SGQINTRD | +10.23 % | +3.30 % | +16.43 % | -34.06 % |
SGVB | -8.23 % | -2.82 % | +18.79 % | -39.94 % |
SGVBNTR | -0.78 % | -0.26 % | +19.04 % | -38.58 % |
TIMBEX | +22.60 % | +7.03 % | +26.95 % | -48.86 % |
URAX | +106.72 % | +27.39 % | +32.41 % | -46.63 % |
SGIXWC | +31.20 % | +9.47 % | +18.26 % | -30.60 % |
SGIXVPD | -18.57 % | -6.62 % | +15.08 % | -38.62 % |
SGIXVPD2 | -8.40 % | -2.88 % | +13.55 % | -30.68 % |
SGVBNH | -29.15 % | -10.85 % | +14.15 % | -38.64 % |
SGQINH | -14.66 % | -5.15 % | +8.28 % | -20.39 % |
SGIXUSGR | +22.71 % | +7.06 % | +36.72 % | -36.25 % |
SGIXACE | +2.50 % | +0.83 % | +6.01 % | -11.12 % |
SGIXBE3E | +4.76 % | +1.56 % | +3.78 % | -8.44 % |
SGIXDVAU | -2.71 % | -0.91 % | +3.37 % | -6.72 % |
SGIXS4SE | -10.59 % | -3.66 % | +6.38 % | -20.03 % |
SGIXWTIL | -18.70 % | -6.67 % | +44.99 % | -67.30 % |
SGIXWTLX | -18.32 % | -6.52 % | +43.39 % | -70.67 % |
SGBVLMDE | -69.59 % | -32.76 % | +88.32 % | -73.08 % |
SGBVMAE2 | -20.57 % | -7.39 % | +31.62 % | -32.75 % |
SGBVLMDU | -69.96 % | -33.02 % | +94.31 % | -73.65 % |
SGBVMAU2 | -16.43 % | -5.81 % | +30.90 % | -31.04 % |
SGBVMAC2 | -21.05 % | -7.58 % | +31.17 % | -33.06 % |
SGIXTFCY | +30.00 % | +9.14 % | +10.95 % | -10.98 % |
SGIXTFIR | +19.60 % | +6.15 % | +10.73 % | -18.12 % |
SGIXTFEQ | -24.48 % | -8.93 % | +10.82 % | -30.27 % |
SGIXBHE5 | -2.00 % | -0.67 % | +7.57 % | -20.08 % |
SUFIX | +36.90 % | +11.04 % | +16.62 % | -31.67 % |
SGIXGWM | +40.10 % | +11.89 % | +20.39 % | -35.14 % |
SGBVCADM | -8.68 % | -2.98 % | +8.09 % | -17.71 % |
DLVIX | +1.77 % | +0.59 % | +71.02 % | -58.30 % |
SGIXMU13 | -0.61 % | -0.20 % | +10.99 % | -7.17 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +2.67 % | +0.88 % | +13.03 % | -31.96 % |
SGIXB6EE | -- | -- | -- | -- |
SGICODA6 | +12.65 % | +4.05 % | +4.79 % | -6.39 % |
SGCOV42E | +16.54 % | +5.24 % | +13.62 % | -21.68 % |
SGIXBYM | -- | -- | -- | -- |
SGIXBTU | -- | -- | -- | -- |
SGIXBOE | -- | -- | -- | -- |
SGIXBDU | -- | -- | -- | -- |
SGIXBFV | -- | -- | -- | -- |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.