Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGBVPHPE | +32.04 % | +9.71 % | +8.92 % | -6.57 % |
SGBVPHQE | +27.19 % | +8.35 % | +7.91 % | -11.28 % |
SGIXESE | +6.73 % | +2.20 % | +22.44 % | -38.17 % |
SGMDBPEA | +8.34 % | +2.71 % | +19.18 % | -19.44 % |
SGIXLVUS | +39.19 % | +11.65 % | +19.73 % | -34.59 % |
SGMDMFRU | +10.22 % | +3.30 % | +7.93 % | -9.69 % |
SGIXMOE2 | -6.78 % | -2.31 % | +2.08 % | -9.32 % |
SGIXLGDE | +1.63 % | +0.54 % | +15.72 % | -28.70 % |
SGIXDSTY | -11.68 % | -4.06 % | +9.04 % | -20.40 % |
SGIXDLBT | +41.95 % | +12.38 % | +20.25 % | -23.52 % |
SGIXDSBT | -35.51 % | -13.60 % | +19.88 % | -37.30 % |
SGIFXG4 | -10.25 % | -3.54 % | +3.92 % | -11.66 % |
DSFBI | -8.43 % | -2.89 % | +10.03 % | -14.72 % |
SGIXBHU1 | -45.78 % | -18.46 % | +16.59 % | -54.11 % |
SGIFXCNH | +8.28 % | +2.69 % | +4.16 % | -6.86 % |
SGIXBEIG | +3.32 % | +1.10 % | +3.80 % | -2.52 % |
SGIFXSER | -1.79 % | -0.60 % | +1.17 % | -100.00 % |
SGIFXSGP | -4.17 % | -1.41 % | +1.87 % | -100.00 % |
SGQINTR | +26.14 % | +8.05 % | +15.87 % | -33.72 % |
SGQI | +13.20 % | +4.22 % | +15.79 % | -33.76 % |
SGQINRGB | +22.64 % | +7.04 % | +14.93 % | -25.71 % |
SGQID | +5.54 % | +1.81 % | +16.53 % | -34.45 % |
SGIXERPL | +33.93 % | +10.23 % | +17.84 % | -33.62 % |
SGQJNTR | +26.37 % | +8.11 % | +17.38 % | -30.07 % |
SGBVPHVE | -3.21 % | -1.08 % | +9.20 % | -12.63 % |
BIOX | +43.96 % | +12.91 % | +295.42 % | -96.66 % |
SGIXV57E | +8.46 % | +2.75 % | +4.79 % | -8.16 % |
SGQENTR | +21.40 % | +6.68 % | +17.96 % | -34.20 % |
SGQE | +8.34 % | +2.70 % | +18.33 % | -34.21 % |
SGIFXGBU | -5.42 % | -1.84 % | +8.53 % | -14.15 % |
SGBVCDMT | +18.46 % | +5.81 % | +8.54 % | -14.70 % |
SGIXDCM3 | -6.67 % | -2.27 % | +26.32 % | -46.48 % |
SGBVDCM1 | -8.26 % | -2.83 % | +41.51 % | -56.73 % |
SGMDBESF | +7.16 % | +2.33 % | +3.99 % | -10.75 % |
SGMDLIFE | -- | -- | -- | -- |
SGIDTES | +11.93 % | +3.83 % | +6.49 % | -16.77 % |
SGEPSBSH | -7.94 % | -2.72 % | +9.86 % | -21.43 % |
SGEPSBSB | +2.45 % | +0.81 % | +7.85 % | -13.11 % |
SGIESGLU | -33.19 % | -12.58 % | +47.46 % | -55.68 % |
SGIESGLE | -21.70 % | -7.83 % | +31.52 % | -47.61 % |
SGIESGSE | +18.10 % | +5.70 % | +30.30 % | -48.21 % |
SGIESGPU | -14.35 % | -5.03 % | +12.41 % | -29.95 % |
SGIESGSU | +57.22 % | +16.28 % | +28.71 % | -40.53 % |
SGIXBCN | -6.66 % | -2.27 % | +6.02 % | -16.21 % |
SGIXQMA2 | +2.31 % | +0.77 % | +10.43 % | -17.58 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOCIL | -- | -- | -- | -- |
SGKMOL14 | -- | -- | -- | -- |
SGKMGDU4 | -- | -- | -- | -- |
SGKMGD15 | -- | -- | -- | -- |
Performances calculated as of 18/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.