Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGCOS14E | +15.76 % | +5.00 % | +12.93 % | -16.11 % |
SGCOK27E | -- | -- | -- | -- |
SGIXBC6E | +1.09 % | +0.36 % | +2.33 % | -4.98 % |
SGCOS19E | +3.99 % | +1.31 % | +3.69 % | -5.28 % |
SGICCODA | +5.31 % | +1.74 % | +2.25 % | -3.16 % |
IND1MAGF | +6.71 % | +2.19 % | +6.76 % | -9.15 % |
SGCOV41E | +16.63 % | +5.26 % | +19.26 % | -33.00 % |
SGCOV69E | +14.74 % | +4.69 % | +14.87 % | -26.29 % |
SGIXBJB | -- | -- | -- | -- |
SGIXBXM | +10.02 % | +3.23 % | +5.29 % | -8.98 % |
SGIXBTY | +11.70 % | +3.76 % | +4.20 % | -4.24 % |
SGIXBRX | +12.94 % | +4.14 % | +4.12 % | -4.73 % |
SGIXBOA | +13.38 % | +4.27 % | +4.19 % | -6.72 % |
SGIXBIK | +22.09 % | +6.88 % | +9.92 % | -14.67 % |
SGIXBGB | +9.90 % | +3.20 % | +57.21 % | -50.94 % |
SGCOH55E | +7.35 % | +2.39 % | +3.60 % | -4.61 % |
SGCOEV1E | +29.06 % | +8.87 % | +17.63 % | -23.84 % |
SGMDBSFE | -3.56 % | -1.20 % | +4.00 % | -10.77 % |
SGSB35E | -29.55 % | -11.02 % | +9.26 % | -33.47 % |
SGIXFHUU | -19.59 % | -7.01 % | +10.05 % | -29.32 % |
SGMDDSFE | -1.18 % | -0.39 % | +4.40 % | -12.13 % |
SGIXFZAU | -8.62 % | -2.96 % | +16.44 % | -32.46 % |
SGIXFBRU | -37.35 % | -14.43 % | +99.42 % | -44.62 % |
SGIXFMXU | +2.73 % | +0.90 % | +21.55 % | -10.61 % |
IND1GMAS | +0.50 % | +0.17 % | +6.54 % | -10.00 % |
SGIXCCMU | -4.11 % | -1.39 % | +2.77 % | -6.17 % |
SGIXCCMG | -13.30 % | -4.65 % | +305.96 % | -97.54 % |
SGIXFC01 | +4.92 % | +1.61 % | +5.73 % | -10.97 % |
SGIXROBO | +85.93 % | +22.97 % | +24.33 % | -34.15 % |
SGICOBE | +5.48 % | +1.79 % | +11.93 % | -30.65 % |
SGMDBPEA | +9.20 % | +2.98 % | +17.30 % | -19.44 % |
SGIFXG4 | -3.05 % | -1.03 % | +3.89 % | -10.92 % |
SGIXBHU1 | -5.75 % | -1.95 % | +15.56 % | -36.80 % |
SGIFXCNH | +2.28 % | +0.75 % | +4.90 % | -11.91 % |
SGIFXSER | -1.91 % | -0.64 % | +1.15 % | -3.06 % |
SGIFXSGP | -1.36 % | -0.46 % | +1.96 % | -5.66 % |
SGQINTR | +12.64 % | +4.05 % | +15.99 % | -33.72 % |
SGQI | +0.54 % | +0.18 % | +15.64 % | -33.76 % |
SGQINRGB | +8.44 % | +2.74 % | +15.46 % | -25.71 % |
SGQID | -1.67 % | -0.56 % | +16.42 % | -34.45 % |
BIOX | +54.94 % | +15.72 % | +295.19 % | -96.95 % |
SGBVCDMT | -4.76 % | -1.61 % | +8.05 % | -14.70 % |
SGMDLIFE | -- | -- | -- | -- |
SGIXBCN | +8.53 % | +2.77 % | +5.38 % | -6.67 % |
SGIXQMA2 | +3.03 % | +1.00 % | +10.38 % | -17.58 % |
SGIXOPER | +7.90 % | +2.57 % | +4.00 % | -2.93 % |
SGIXFIDU | -- | -- | -- | -- |
SGIXFPHU | -- | -- | -- | -- |
SGIXFTHU | -- | -- | -- | -- |
SGMDWAHL | -- | -- | -- | -- |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.