Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SOLEXP | +182.12 % | +41.30 % | +41.75 % | -49.18 % |
SOLEX | +187.49 % | +42.19 % | +41.81 % | -49.18 % |
SGIXTFFX | +0.34 % | +0.11 % | +10.98 % | -11.13 % |
SGCOM61E | +5.36 % | +1.76 % | +5.60 % | -14.13 % |
SGICCLME | -1.42 % | -0.47 % | +12.80 % | -35.87 % |
SGIFXBSU | +6.16 % | +2.01 % | +5.73 % | -12.34 % |
SGIXUSGC | -0.18 % | -0.06 % | +22.75 % | -23.99 % |
SGIXHEER | +3.18 % | +1.05 % | +5.90 % | -10.78 % |
SGIXHETR | +1.99 % | +0.66 % | +5.91 % | -11.00 % |
SGIXMAE | -17.17 % | -6.09 % | +30.99 % | -53.34 % |
SGIXMAU | -10.39 % | -3.59 % | +30.51 % | -51.95 % |
SGIXMOGS | +7.33 % | +2.38 % | +57.65 % | -50.59 % |
SGIXPAE | -2.53 % | -0.85 % | +21.34 % | -43.46 % |
SGIXGD5L | +11.53 % | +3.71 % | +81.16 % | -69.78 % |
SGIXGD5S | -85.32 % | -47.25 % | +81.18 % | -95.94 % |
SGIXGNT | +86.33 % | +23.05 % | +30.23 % | -29.00 % |
SGIXGS | +39.62 % | +11.77 % | +21.23 % | -32.36 % |
SGIXGSN | +41.60 % | +12.29 % | +24.22 % | -45.36 % |
SGIXGW | +3.81 % | +1.25 % | +18.67 % | -23.30 % |
SGIXHAER | +6.81 % | +2.22 % | +6.86 % | -11.70 % |
SGIXBHE3 | +1.59 % | +0.53 % | +4.43 % | -11.08 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -40.78 % | -16.02 % | +47.14 % | -70.81 % |
SGIXBS1U | +16.81 % | +5.32 % | +11.30 % | -22.49 % |
SGIXBS3E | +3.38 % | +1.12 % | +3.78 % | -8.93 % |
SGIXCE14 | +12.88 % | +4.12 % | +7.20 % | -9.69 % |
SGICSI5S | -99.87 % | -89.11 % | +167.94 % | -99.95 % |
SGICVM2 | +9.07 % | +2.94 % | +4.82 % | -8.74 % |
SGICVMX | +9.34 % | +3.02 % | +3.87 % | -6.66 % |
SGIFXM10 | +0.88 % | +0.29 % | +3.56 % | -6.20 % |
SGIFXMEU | -10.30 % | -3.56 % | +6.21 % | -18.15 % |
SGIXAB | +7.37 % | +2.40 % | +8.97 % | -16.34 % |
SGIXBE5E | +4.11 % | +1.35 % | +6.66 % | -15.62 % |
SGIXCT14 | +18.79 % | +5.91 % | +7.26 % | -8.94 % |
SGIXDVAE | -2.70 % | -0.91 % | +3.37 % | -6.71 % |
SGICAMX | -7.01 % | -2.39 % | +12.32 % | -32.04 % |
SGICBRB | -3.55 % | -1.20 % | +45.93 % | -74.09 % |
SGICCLMX | -3.45 % | -1.17 % | +13.19 % | -36.93 % |
SGICCMVT | -6.37 % | -2.17 % | +5.54 % | -15.28 % |
SGICEMX | -6.08 % | -2.07 % | +39.65 % | -67.34 % |
SGICG10L | -84.36 % | -46.13 % | +167.52 % | -95.38 % |
SGICG10S | -99.74 % | -86.23 % | +168.32 % | -99.97 % |
SGICGDB | +17.95 % | +5.66 % | +16.18 % | -17.56 % |
SGICGTOV | +20.19 % | +6.32 % | +5.73 % | -4.74 % |
SGICIMX | +3.38 % | +1.11 % | +15.58 % | -38.04 % |
SGICSI5L | -82.10 % | -43.64 % | +185.97 % | -96.22 % |
SGCOM97E | -3.29 % | -1.11 % | +14.64 % | -38.92 % |
SGEPLBW | +4.53 % | +1.49 % | +15.70 % | -33.90 % |
SGEPMBW | +20.65 % | +6.46 % | +17.58 % | -36.30 % |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.