Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTY10 | +14.78 % | +4.70 % | +5.92 % | -5.30 % |
SGIXVI | -1.18 % | -0.40 % | +43.35 % | -50.61 % |
SGIXVI2 | -5.94 % | -2.02 % | +42.77 % | -52.32 % |
SGIXVIA2 | +25.08 % | +7.75 % | +31.30 % | -36.93 % |
SGIXVIAE | +31.20 % | +9.47 % | +29.39 % | -35.31 % |
SGIXVIAS | +42.55 % | +12.54 % | +24.95 % | -32.65 % |
SGIXVIB | -21.56 % | -7.77 % | +49.05 % | -56.79 % |
SGIXVIB2 | -21.98 % | -7.94 % | +48.07 % | -56.83 % |
SGIXVIBS | -20.20 % | -7.25 % | +47.72 % | -56.19 % |
SGIXVIDC | -4.21 % | -1.42 % | +54.45 % | -51.54 % |
SGIXVIN | +34.67 % | +10.43 % | +21.57 % | -22.81 % |
SGIXMOUS | +13.66 % | +4.36 % | +2.83 % | -3.03 % |
SGIXBWU | +10.87 % | +3.50 % | +21.17 % | -32.16 % |
SGIXCAHY | +5.68 % | +1.86 % | +10.82 % | -21.74 % |
SGIXCN | +18.02 % | +5.68 % | +7.35 % | -6.85 % |
SGIXWUT | +5.32 % | +1.74 % | +28.83 % | -44.83 % |
SGIXVP3 | -46.27 % | -18.70 % | +30.80 % | -62.08 % |
SGIXVPUX | -40.38 % | -15.84 % | +19.51 % | -47.08 % |
SGIXTYCO | -13.81 % | -4.83 % | +6.81 % | -20.42 % |
SGIXBLVU | +30.97 % | +9.41 % | +38.22 % | -100.00 % |
SGIXFV | +9.29 % | +3.01 % | +3.16 % | -2.78 % |
SGIXCOIG | -1.47 % | -0.49 % | +2.03 % | -2.71 % |
SGIXCAIG | +2.65 % | +0.88 % | +2.48 % | -4.34 % |
SGIXBU10 | +21.63 % | +6.74 % | +6.21 % | -5.73 % |
SGIXBU5 | +15.53 % | +4.93 % | +2.97 % | -1.94 % |
SGIFXCAU | -2.73 % | -0.92 % | +6.80 % | -16.27 % |
SGBVRSP1 | +36.31 % | +10.88 % | +22.41 % | -33.98 % |
SGIXNAHY | +20.09 % | +6.29 % | +10.21 % | -17.12 % |
SGIXNAIG | +18.99 % | +5.97 % | +3.63 % | -3.74 % |
SGIXVDCH | +0.87 % | +0.29 % | +39.62 % | -47.71 % |
SGEPCBU | +21.71 % | +6.77 % | +29.57 % | -39.91 % |
SGEPPBU | +43.52 % | +12.80 % | +26.09 % | -40.03 % |
SGEPMBU | +20.45 % | +6.40 % | +24.38 % | -37.67 % |
SGEPLBU | +28.93 % | +8.84 % | +22.28 % | -38.76 % |
SGEPSBU | +24.46 % | +7.57 % | +33.08 % | -49.27 % |
SGEPVBU | +7.80 % | +2.53 % | +31.73 % | -42.18 % |
SGEPQBU | +41.20 % | +12.19 % | +23.86 % | -37.46 % |
SGBVVRRU | +8.20 % | +2.66 % | +5.17 % | -6.56 % |
SGCOA1V1 | +17.31 % | +5.47 % | +4.45 % | -4.00 % |
SGIXCAIM | -1.98 % | -0.66 % | +1.07 % | -2.30 % |
SGBVRPT1 | +17.26 % | +5.45 % | +20.56 % | -35.65 % |
SGEPMLUS | +39.51 % | +11.74 % | +25.55 % | -37.75 % |
SGEPMLUL | +46.72 % | +13.63 % | +25.68 % | -40.58 % |
SGEPMLU | +2.59 % | +0.86 % | +6.97 % | -8.80 % |
DSVIXER | -- | -- | -- | -- |
DSVIX | +1.10 % | +0.37 % | +11.74 % | -11.30 % |
SGCOA1CE | -- | -- | -- | -- |
SGBVVR01 | -- | -- | -- | -- |
SGBVRNQ1 | -- | -- | -- | -- |
SGBVRES2 | -- | -- | -- | -- |
Performances calculated as of 15/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.