Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
BIOXP | -15.82 % | -5.58 % | +21.21 % | -30.37 % |
WEXPD | +40.60 % | +12.03 % | +11.73 % | -20.00 % |
BIOXPD | -12.25 % | -4.26 % | +20.96 % | -32.55 % |
BIOXD | -9.26 % | -3.19 % | +20.94 % | -31.01 % |
SOLEXP | +31.87 % | +9.66 % | +27.73 % | -36.85 % |
SOLEXD | +39.16 % | +11.64 % | +24.28 % | -39.72 % |
SOLEXPD | +37.31 % | +11.15 % | +24.33 % | -39.90 % |
SOLEX | +33.60 % | +10.14 % | +27.75 % | -36.26 % |
WEXD | +48.77 % | +14.16 % | +11.49 % | -18.77 % |
WEXP | +35.19 % | +10.57 % | +16.62 % | -12.57 % |
WEX | +42.37 % | +12.50 % | +11.97 % | -13.48 % |
SGIXTFFX | -6.81 % | -2.32 % | +11.46 % | -10.37 % |
SGICDOHI | +11.43 % | +3.67 % | +22.96 % | -29.89 % |
SGCOM61E | +2.46 % | +0.81 % | +5.70 % | -9.39 % |
SGICCLME | -3.50 % | -1.18 % | +11.03 % | -17.51 % |
SGIFXBSU | +2.45 % | +0.81 % | +6.19 % | -13.21 % |
SGIXUSGC | -10.08 % | -3.48 % | +16.33 % | -27.16 % |
SGIXHATR | +20.90 % | +6.53 % | +5.65 % | -11.97 % |
SGIXHEER | +12.88 % | +4.12 % | +5.94 % | -13.92 % |
SGIXHETR | +11.74 % | +3.77 % | +5.93 % | -14.17 % |
SGIXMAE | -4.09 % | -1.38 % | +5.14 % | -8.29 % |
SGIXMAP | +14.80 % | +4.71 % | +19.77 % | -11.66 % |
SGIXMAU | +2.91 % | +0.96 % | +4.79 % | -6.25 % |
SGIXMOGS | +0.96 % | +0.32 % | +60.68 % | -51.43 % |
SGIXMU13 | +3.49 % | +1.15 % | +5.60 % | -3.76 % |
SGIXPA | +13.51 % | +4.31 % | +16.65 % | -25.96 % |
SGIXPAE | +9.02 % | +2.92 % | +14.95 % | -19.81 % |
SGIXPAP | +6.85 % | +2.23 % | +16.42 % | -27.23 % |
SGIXPAPE | +2.63 % | +0.87 % | +15.12 % | -20.59 % |
SGIXGAU | +17.23 % | +5.44 % | +12.33 % | -21.61 % |
SGIXGD5L | +55.45 % | +15.84 % | +57.11 % | -59.26 % |
SGIXGD5S | -71.31 % | -34.04 % | +57.33 % | -81.79 % |
SGIXGG | -19.38 % | -6.93 % | +21.72 % | -42.93 % |
SGIXGLA | -3.80 % | -1.28 % | +4.09 % | -8.69 % |
SGIXGLAE | -3.22 % | -1.08 % | +4.09 % | -8.37 % |
SGIXGM | +25.51 % | +7.87 % | +13.41 % | -12.96 % |
SGIXGMU | +30.69 % | +9.33 % | +13.64 % | -20.23 % |
SGIXGNT | +39.12 % | +11.63 % | +25.09 % | -29.00 % |
SGIXGS | +41.97 % | +12.39 % | +14.93 % | -15.92 % |
SGIXGSN | +50.47 % | +14.59 % | +12.51 % | -15.69 % |
SGIXGSND | +45.84 % | +13.40 % | +11.71 % | -17.61 % |
SGIXGW | +27.77 % | +8.51 % | +16.68 % | -23.30 % |
SGIXGWD | +40.69 % | +12.05 % | +16.17 % | -25.65 % |
SGIXHAER | +22.14 % | +6.89 % | +5.66 % | -11.71 % |
SGIXBHE3 | +10.90 % | +3.51 % | +4.27 % | -4.41 % |
SGIXBR5L | -70.45 % | -33.40 % | +158.00 % | -95.52 % |
SGIXBR5S | -99.37 % | -81.52 % | +163.15 % | -99.66 % |
SGIXBS | -37.55 % | -14.52 % | +32.30 % | -53.24 % |
SGIXBS1U | +20.22 % | +6.33 % | +11.06 % | -16.51 % |
SGIXBS3E | +9.79 % | +3.16 % | +3.66 % | -4.34 % |
Performances calculated as of 09/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.