Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGEPMBW | +27.95 % | +8.56 % | +17.56 % | -36.30 % |
SGEPPBE | +42.90 % | +12.63 % | +18.61 % | -34.66 % |
SGEPPBW | +51.63 % | +14.88 % | +18.50 % | -32.29 % |
SGEPQBE | +45.28 % | +13.26 % | +16.49 % | -28.93 % |
SGEPQBW | +43.99 % | +12.92 % | +15.64 % | -28.86 % |
SGEPSBE | +33.54 % | +10.12 % | +23.03 % | -41.17 % |
SGEPSBW | -4.14 % | -1.40 % | +49.83 % | -31.18 % |
SGEPVBE | +1.79 % | +0.59 % | +25.69 % | -46.05 % |
SGEPVBW | +7.95 % | +2.58 % | +19.78 % | -39.49 % |
SGQINTRD | +15.15 % | +4.81 % | +16.46 % | -34.06 % |
SGVB | -4.39 % | -1.48 % | +18.78 % | -39.94 % |
SGVBNTR | +3.34 % | +1.10 % | +19.04 % | -38.58 % |
SGIXWC | +39.83 % | +11.82 % | +18.15 % | -30.60 % |
SGIXVP3 | -37.95 % | -14.71 % | +30.01 % | -62.08 % |
SGIXVPD | -14.30 % | -5.01 % | +15.00 % | -38.62 % |
SGIXVPD2 | -3.83 % | -1.29 % | +13.45 % | -30.68 % |
SGIMCESP | -11.26 % | -3.90 % | +38.70 % | -28.50 % |
SGVBNH | -31.36 % | -11.79 % | +14.23 % | -38.64 % |
SGQINH | -14.10 % | -4.94 % | +8.34 % | -20.39 % |
SGIXVPUX | -34.83 % | -13.30 % | +18.76 % | -47.08 % |
SGIXSLE | +4.57 % | +1.50 % | +8.33 % | -16.58 % |
SGIXTSE | +1.40 % | +0.46 % | +4.56 % | -6.53 % |
SGIXTYCO | -12.54 % | -4.37 % | +7.55 % | -21.99 % |
SGIXUSGR | +16.52 % | +5.23 % | +36.41 % | -36.25 % |
SGIEFSEU | +15.53 % | +4.93 % | +16.03 % | -24.42 % |
SGIEFSUS | +14.66 % | +4.66 % | +22.75 % | -38.36 % |
SGIXACE | +3.41 % | +1.13 % | +6.00 % | -11.12 % |
SGIXBLVU | +50.17 % | +14.51 % | +37.82 % | -100.00 % |
SGIXBE3E | +2.69 % | +0.89 % | +3.75 % | -8.44 % |
SGIXDVAU | -0.36 % | -0.12 % | +3.38 % | -6.72 % |
SGIXCOIG | -1.51 % | -0.51 % | +2.01 % | -3.12 % |
SGIXCOMA | -2.09 % | -0.70 % | +1.67 % | -3.97 % |
SGIXCOXO | -3.02 % | -1.02 % | +6.95 % | -14.75 % |
SGIXMTE | -2.33 % | -0.78 % | +7.83 % | -19.15 % |
SGIXS4SE | -10.78 % | -3.73 % | +6.31 % | -20.03 % |
SGIXIRSP | -0.46 % | -0.15 % | +6.97 % | -11.74 % |
SGEPMAE | +1.25 % | +0.41 % | +6.40 % | -9.67 % |
SGIXWTIL | -24.78 % | -9.05 % | +45.44 % | -67.30 % |
SGIXWTLX | -24.25 % | -8.84 % | +43.97 % | -70.67 % |
SGBVLMDE | -69.40 % | -32.61 % | +88.57 % | -73.08 % |
SGBVMAE2 | -20.29 % | -7.28 % | +31.69 % | -32.75 % |
SGBVLMDU | -69.89 % | -32.97 % | +94.60 % | -73.65 % |
SGBVPMEU | -11.11 % | -3.85 % | +10.92 % | -15.05 % |
SGBVMAU2 | -16.42 % | -5.80 % | +30.99 % | -31.04 % |
SGBVMAC2 | -20.75 % | -7.46 % | +31.25 % | -33.06 % |
SGIXTFCY | +26.32 % | +8.10 % | +11.03 % | -10.98 % |
SGIXTFIR | +17.36 % | +5.48 % | +10.82 % | -18.12 % |
SGIXTFEQ | -17.07 % | -6.05 % | +10.80 % | -28.45 % |
SGIXBHE5 | -4.59 % | -1.55 % | +7.58 % | -20.28 % |
SGBVCADM | -7.36 % | -2.52 % | +8.07 % | -17.71 % |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.