Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | +0.29 % | +0.10 % | +10.97 % | -11.13 % |
SGCOM61E | +3.44 % | +1.13 % | +5.67 % | -14.13 % |
SGLVENH | +1.15 % | +0.38 % | +5.97 % | -11.76 % |
SGICCLME | -3.64 % | -1.23 % | +13.04 % | -35.87 % |
SGIXSE15 | -29.43 % | -10.97 % | +13.95 % | -34.25 % |
SGIXTNE | -0.38 % | -0.13 % | +3.25 % | -7.91 % |
SGIXUSGC | -3.60 % | -1.22 % | +22.42 % | -23.99 % |
SGIXVI | -0.98 % | -0.33 % | +42.01 % | -50.61 % |
SGIXVI2 | -4.97 % | -1.68 % | +41.61 % | -52.32 % |
SGIXVIA2 | +97.65 % | +25.50 % | +29.28 % | -34.63 % |
SGIXVIAE | +103.58 % | +26.74 % | +27.70 % | -34.88 % |
SGIXVIAS | +96.37 % | +25.23 % | +24.59 % | -32.65 % |
SGIXVIB | -37.29 % | -14.40 % | +46.73 % | -63.82 % |
SGIXVIB2 | -37.54 % | -14.52 % | +45.91 % | -63.88 % |
SGIXVIBS | -33.53 % | -12.73 % | +45.53 % | -62.45 % |
SGIXVIDC | +65.47 % | +18.28 % | +49.99 % | -48.07 % |
SGIXVIN | +76.25 % | +20.79 % | +22.33 % | -22.81 % |
SGIXHEER | +3.81 % | +1.25 % | +5.88 % | -10.70 % |
SGIXHETR | +2.59 % | +0.86 % | +5.90 % | -10.89 % |
SGIXMAE | -17.04 % | -6.04 % | +31.26 % | -53.34 % |
SGIXMAU | -9.07 % | -3.12 % | +30.97 % | -51.95 % |
SGIXMOGS | +7.22 % | +2.35 % | +57.65 % | -50.59 % |
SGIXMOUS | +12.60 % | +4.03 % | +2.73 % | -3.03 % |
SGIXHAER | +7.39 % | +2.41 % | +6.87 % | -11.70 % |
SGIXBHE3 | -0.23 % | -0.08 % | +4.43 % | -11.08 % |
SGIXBS1U | +11.63 % | +3.74 % | +11.28 % | -22.49 % |
SGIXBS3E | +1.12 % | +0.37 % | +3.76 % | -8.93 % |
SGIXBWU | +25.21 % | +7.78 % | +20.64 % | -32.16 % |
SGIXCE14 | +12.56 % | +4.02 % | +7.18 % | -9.69 % |
SGICVM2 | +12.93 % | +4.14 % | +4.88 % | -8.74 % |
SGICVMX | +11.98 % | +3.84 % | +3.90 % | -6.66 % |
SGIFXM10 | +1.76 % | +0.58 % | +3.55 % | -6.20 % |
SGIFXMEU | -8.73 % | -3.00 % | +6.25 % | -18.15 % |
SGIXBE5E | +0.06 % | +0.02 % | +6.65 % | -15.62 % |
SGIXCRLE | +2.15 % | +0.71 % | +3.34 % | -7.53 % |
SGIXCT14 | +18.18 % | +5.73 % | +7.24 % | -8.94 % |
SGIXDVAE | -0.21 % | -0.07 % | +3.38 % | -6.71 % |
SGEPVQBE | +17.34 % | +5.48 % | +18.08 % | -33.75 % |
SGEPVXBE | +23.52 % | +7.29 % | +23.49 % | -40.39 % |
SGICAMX | -3.19 % | -1.07 % | +12.41 % | -30.73 % |
SGICCLMX | -5.75 % | -1.96 % | +13.45 % | -36.93 % |
SGICCMVT | -7.06 % | -2.41 % | +5.61 % | -15.28 % |
SGICEMX | -17.79 % | -6.32 % | +40.20 % | -67.34 % |
SGICGTOV | +17.31 % | +5.47 % | +5.72 % | -4.74 % |
SGICIMX | +4.09 % | +1.35 % | +15.76 % | -38.04 % |
SGCOM97E | -8.10 % | -2.78 % | +14.83 % | -38.92 % |
SGEPCBE | +1.45 % | +0.48 % | +24.31 % | -44.32 % |
SGEPLBE | +20.13 % | +6.30 % | +16.03 % | -32.77 % |
SGEPLBW | +3.01 % | +0.99 % | +15.89 % | -33.90 % |
SGEPMBE | +26.42 % | +8.13 % | +20.07 % | -39.35 % |
Performances calculated as of 13/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.