Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXCEXO | +15.35 % | +4.88 % | +4.38 % | -5.20 % |
WEXPD | +42.86 % | +12.62 % | +11.71 % | -20.00 % |
SOLEXP | +30.36 % | +9.24 % | +27.58 % | -36.85 % |
SOLEX | +32.05 % | +9.71 % | +27.60 % | -36.26 % |
ERIX | +75.41 % | +20.60 % | +19.94 % | -17.41 % |
WEXP | +35.41 % | +10.63 % | +16.53 % | -12.57 % |
WEX | +41.42 % | +12.25 % | +11.96 % | -13.48 % |
SGIFXBSU | +1.44 % | +0.48 % | +6.18 % | -13.21 % |
SGIXTY10 | +5.25 % | +1.72 % | +4.98 % | -8.32 % |
SGIXI10 | +5.89 % | +1.92 % | +14.37 % | -32.74 % |
SGIXIK | +28.35 % | +8.68 % | +11.08 % | -16.14 % |
SGIXJB10 | +3.14 % | +1.04 % | +2.30 % | -3.17 % |
SGIXOAT | +25.16 % | +7.77 % | +9.44 % | -11.80 % |
SGIXPAE | +5.54 % | +1.81 % | +15.20 % | -19.81 % |
SGIXPL | -1.43 % | -0.48 % | +13.71 % | -28.55 % |
SGIXRX | +22.92 % | +7.12 % | +6.45 % | -6.76 % |
SGIXGD5L | +64.00 % | +17.93 % | +57.14 % | -59.26 % |
SGIXGD5S | -72.75 % | -35.17 % | +57.35 % | -81.79 % |
SGIXGG | -22.88 % | -8.30 % | +21.70 % | -42.93 % |
SGIXGILT | +15.94 % | +5.05 % | +6.03 % | -6.33 % |
SGIXGNT | +33.84 % | +10.20 % | +25.14 % | -29.00 % |
SGIXGS | +40.21 % | +11.93 % | +14.90 % | -15.92 % |
SGIXGSN | +48.34 % | +14.05 % | +12.51 % | -15.69 % |
SGIXGW | +25.40 % | +7.84 % | +16.67 % | -23.30 % |
SGIXBR5L | -75.08 % | -37.07 % | +157.71 % | -95.52 % |
SGIXBR5S | -99.24 % | -80.35 % | +162.84 % | -99.69 % |
SGIXBS | -35.22 % | -13.47 % | +32.23 % | -53.24 % |
SGIXCAHY | +17.47 % | +5.51 % | +4.13 % | -5.75 % |
SGIXCN | +3.38 % | +1.11 % | +6.95 % | -11.41 % |
SGICSI5S | -67.31 % | -31.11 % | +98.43 % | -85.08 % |
SGIFXEUU | -2.72 % | -0.92 % | +7.16 % | -16.87 % |
SGIXAB | +14.96 % | +4.76 % | +5.05 % | -6.72 % |
SGIXBE10 | +12.59 % | +4.03 % | +5.23 % | -4.59 % |
SGIXBE30 | +32.09 % | +9.72 % | +13.19 % | -14.93 % |
SGIXBE6M | -0.48 % | -0.16 % | +0.06 % | -0.48 % |
SGIXDBD | +24.73 % | +7.64 % | +10.05 % | -9.35 % |
SGIXDLBU | +28.04 % | +8.59 % | +8.44 % | -7.86 % |
SGICBRB | +26.80 % | +8.24 % | +30.83 % | -41.21 % |
SGICG10L | +2.92 % | +0.96 % | +114.41 % | -87.47 % |
SGICG10S | -97.23 % | -69.73 % | +115.21 % | -98.61 % |
SGICGDB | +18.09 % | +5.70 % | +11.42 % | -15.00 % |
SGICSI5L | -77.20 % | -38.91 % | +100.81 % | -89.04 % |
PRIVEX | +40.71 % | +12.06 % | +11.57 % | -16.78 % |
PRIVEXD | +48.04 % | +13.97 % | +11.77 % | -21.34 % |
PRIVEXP | +30.78 % | +9.36 % | +11.84 % | -17.34 % |
PRIVEXPD | +37.58 % | +11.22 % | +11.79 % | -23.26 % |
TIMBEX | +23.03 % | +7.15 % | +17.61 % | -31.69 % |
TIMBEXD | +27.58 % | +8.46 % | +17.76 % | -35.60 % |
TIMBEXP | +15.01 % | +4.77 % | +17.92 % | -33.55 % |
TIMBEXPD | +20.11 % | +6.30 % | +17.77 % | -37.41 % |
Performances calculated as of 13/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.