Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXCEXO | -5.46 % | -1.85 % | +62.29 % | -57.59 % |
SOLEXP | +126.04 % | +31.24 % | +48.54 % | -52.08 % |
SOLEX | +130.50 % | +32.10 % | +48.40 % | -51.81 % |
ERIX | +60.08 % | +16.98 % | +33.09 % | -41.08 % |
SGIXI10 | +7.35 % | +2.39 % | +22.89 % | -38.00 % |
SGIXIK | -8.80 % | -3.02 % | +12.17 % | -30.92 % |
SGIXJB10 | -4.42 % | -1.49 % | +3.24 % | -8.61 % |
SGIXOAT | -19.03 % | -6.79 % | +8.04 % | -27.08 % |
SGIXPAE | -1.49 % | -0.50 % | +21.22 % | -42.28 % |
SGIXPL | +8.87 % | +2.87 % | +21.51 % | -37.60 % |
SGIXRX | -19.29 % | -6.89 % | +8.30 % | -29.12 % |
SGIXGD5L | +6.83 % | +2.23 % | +87.11 % | -73.27 % |
SGIXGD5S | -89.57 % | -52.92 % | +86.15 % | -94.25 % |
SGIXGILT | -11.33 % | -3.93 % | +7.20 % | -100.00 % |
SGIXGNT | +50.87 % | +14.69 % | +31.11 % | -28.63 % |
SGIXGSN | +25.71 % | +7.93 % | +26.08 % | -45.36 % |
SGIXGW | -5.74 % | -1.95 % | +36.76 % | -44.39 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -73.73 % | -35.95 % | +49.82 % | -89.51 % |
SGIXCAHY | -4.72 % | -1.60 % | +11.19 % | -21.74 % |
SGIXCN | -14.91 % | -5.24 % | +8.15 % | -25.85 % |
SGIXAB | +7.55 % | +2.46 % | +9.59 % | -16.34 % |
SGIXBE10 | -17.21 % | -6.10 % | +5.31 % | -100.00 % |
SGIXBE6M | -1.18 % | -0.39 % | +0.07 % | -100.00 % |
SGIXDLBU | +1.61 % | +0.53 % | +9.80 % | -11.17 % |
SGICBRB | +82.78 % | +22.27 % | +49.01 % | -70.46 % |
SGICG10L | -90.20 % | -53.89 % | +180.84 % | -98.11 % |
SGICGDB | +20.91 % | +6.54 % | +17.44 % | -19.38 % |
SGICSI5L | -95.05 % | -63.29 % | +198.58 % | -98.67 % |
PRIVEX | +35.64 % | +10.69 % | +24.14 % | -44.17 % |
PRIVEXD | +24.80 % | +7.67 % | +26.01 % | -44.54 % |
PRIVEXP | +27.06 % | +8.31 % | +24.71 % | -44.27 % |
TIMBEX | +48.91 % | +14.19 % | +26.85 % | -41.92 % |
URAX | +111.04 % | +28.27 % | +40.67 % | -43.39 % |
SGIXXM | -19.33 % | -6.91 % | +10.02 % | -29.15 % |
SGIXBC10 | -3.04 % | -1.02 % | +4.81 % | -8.59 % |
SGIXBE2 | -4.17 % | -1.41 % | +0.83 % | -100.00 % |
SGIXFV | -5.49 % | -1.86 % | +3.88 % | -13.73 % |
SGIXOE | -9.58 % | -3.30 % | +3.68 % | -12.94 % |
SGIXCEIG | +0.20 % | +0.07 % | +58.45 % | -51.73 % |
SGIXCAIG | +0.36 % | +0.12 % | +58.10 % | -51.43 % |
SGIXBU10 | -5.58 % | -1.90 % | +7.16 % | -20.73 % |
SGIXBJ10 | -0.25 % | -0.08 % | +2.28 % | -100.00 % |
SGIXBU5 | -2.43 % | -0.82 % | +3.56 % | -11.80 % |
SGBVRSP1 | +32.86 % | +9.93 % | +23.15 % | -33.98 % |
SUFIX | +35.99 % | +10.79 % | +16.83 % | -31.67 % |
SGIXGWM | +48.26 % | +14.03 % | +20.86 % | -35.14 % |
SGBVRHI1 | -16.58 % | -5.86 % | +23.40 % | -38.46 % |
SGIXBYM | -4.56 % | -1.54 % | +1.87 % | -8.00 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.