Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXHEER | +7.43 % | +2.42 % | +5.49 % | -10.35 % |
SGIXHETR | +5.92 % | +1.94 % | +5.52 % | -10.38 % |
SGIXHAER | +1.49 % | +0.50 % | +6.72 % | -11.70 % |
SGIXCE14 | +12.11 % | +3.88 % | +6.41 % | -6.90 % |
SGIXCT14 | +14.84 % | +4.72 % | +7.12 % | -6.49 % |
SGIXACE | -2.47 % | -0.83 % | +6.42 % | -11.12 % |
SGIXDVAU | -2.40 % | -0.80 % | +3.25 % | -6.57 % |
SGBVCADM | +14.97 % | +4.76 % | +8.63 % | -15.47 % |
SGIXGTAA | -5.84 % | -1.99 % | +9.32 % | -18.18 % |
SGIXCARO | +1.20 % | +0.40 % | +10.56 % | -19.05 % |
SGMDGMAS | -7.60 % | -2.60 % | +5.53 % | -13.50 % |
SGMDXARO | -3.22 % | -1.09 % | +11.54 % | -22.03 % |
SGIXTSCX | -18.15 % | -6.46 % | +5.74 % | -19.67 % |
IND1MAGF | +4.11 % | +1.35 % | +7.24 % | -8.97 % |
SGMDBSFE | +5.01 % | +1.64 % | +4.08 % | -10.69 % |
IND1GMAS | -6.84 % | -2.33 % | +6.01 % | -13.88 % |
SGBVCDMT | +16.90 % | +5.34 % | +8.60 % | -14.70 % |
SGIXOPER | +1.10 % | +0.37 % | +4.19 % | -100.00 % |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | +0.06 % | +0.02 % | +6.74 % | -11.74 % |
SGMDMAP | -- | -- | -- | -- |
SGIXDF06 | -- | -- | -- | -- |
SGIXDF04 | -- | -- | -- | -- |
SGIXDF05 | -- | -- | -- | -- |
SGMD1503 | -- | -- | -- | -- |
SGMD1409 | -- | -- | -- | -- |
SGMD1403 | -- | -- | -- | -- |
SGIXDF02 | -- | -- | -- | -- |
SGMD1312 | -- | -- | -- | -- |
SGMD1406 | -- | -- | -- | -- |
SGMD1412 | -- | -- | -- | -- |
SGIXDF07 | -- | -- | -- | -- |
SGFI5AU | -- | -- | -- | -- |
SGMDCALA | -- | -- | -- | -- |
SGDFVANZ | -- | -- | -- | -- |
SGDFRESJ | -- | -- | -- | -- |
SGDFVAAU | -- | -- | -- | -- |
SGDFVAUS | -- | -- | -- | -- |
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
SGI MYL 11A | -- | -- | -- | -- |
SGIXMY2A | -- | -- | -- | -- |
SGMDCALU | -- | -- | -- | -- |
SGKMRPU3 | -- | -- | -- | -- |
IND1SMAE | -5.47 % | -1.86 % | +13.84 % | -22.79 % |
SGMDMAPD | +8.29 % | +2.69 % | +10.26 % | -17.32 % |
SGMDCDEA | -- | -- | -- | -- |
SGMDDP95 | -- | -- | -- | -- |
SGMDPP85 | -- | -- | -- | -- |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.