Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | +0.06 % | +0.02 % | +10.97 % | -11.13 % |
SGIFXBSU | +6.74 % | +2.20 % | +5.72 % | -12.34 % |
SGIFXEUU | -8.92 % | -3.07 % | +6.54 % | -18.27 % |
SGIFXM10 | +1.88 % | +0.62 % | +3.55 % | -6.20 % |
SGIFXMEU | -9.14 % | -3.14 % | +6.24 % | -18.15 % |
SGIFXAUU | -2.78 % | -0.94 % | +9.58 % | -26.24 % |
SGIFXNZU | -4.26 % | -1.44 % | +9.44 % | -22.77 % |
SGIFXJPU | -6.61 % | -2.25 % | +6.57 % | -8.91 % |
SGIFXBRU | -36.16 % | -13.89 % | +23.00 % | -39.64 % |
SGIFXSEU | -6.04 % | -2.06 % | +9.31 % | -23.34 % |
SGIFXCHU | -3.12 % | -1.05 % | +6.27 % | -9.19 % |
SGIFXCAU | -1.47 % | -0.49 % | +6.73 % | -14.17 % |
SGIFXNOU | -9.93 % | -3.43 % | +12.35 % | -34.34 % |
SGIXFTWU | -4.79 % | -1.62 % | +38.05 % | -38.67 % |
SGIXFTRU | -18.82 % | -6.71 % | +21.24 % | -39.46 % |
SGIXFSEU | -5.42 % | -1.84 % | +9.32 % | -23.09 % |
SGIXFPLU | -12.56 % | -4.38 % | +9.25 % | -22.90 % |
SGIXFNZU | -3.81 % | -1.29 % | +9.89 % | -23.67 % |
SGIXFILU | +2.30 % | +0.76 % | +7.48 % | -11.80 % |
SGIXFGBU | -6.48 % | -2.21 % | +9.43 % | -22.21 % |
SGIXFINU | +10.20 % | +3.29 % | +7.80 % | -10.07 % |
SGIXFJPU | -6.60 % | -2.25 % | +6.65 % | -8.78 % |
SGIXFKRU | -5.03 % | -1.71 % | +7.45 % | -17.14 % |
SGIXFNOU | -9.48 % | -3.27 % | +12.37 % | -35.02 % |
SGIXFRUU | -6.18 % | -2.10 % | +13.59 % | -23.87 % |
SGIXFSGU | -- | -- | -- | -- |
SGIXFEUU | -8.66 % | -2.97 % | +6.19 % | -17.95 % |
SGIXFCZU | -7.24 % | -2.47 % | +9.20 % | -22.53 % |
SGIXFAUU | -2.02 % | -0.68 % | +9.64 % | -26.98 % |
SGIXFCAU | -0.88 % | -0.29 % | +6.64 % | -14.64 % |
SGIXFCHU | -2.90 % | -0.97 % | +6.07 % | -9.23 % |
SGIXFCNU | -0.78 % | -0.26 % | +5.00 % | -12.05 % |
SGIXFHUU | -19.37 % | -6.92 % | +10.13 % | -29.32 % |
SGIXFZAU | -4.31 % | -1.46 % | +15.75 % | -26.09 % |
SGIXFBRU | -37.35 % | -14.43 % | +99.42 % | -44.62 % |
SGIXFMXU | -1.30 % | -0.43 % | +20.04 % | -7.34 % |
SGIXFC01 | +2.62 % | +0.86 % | +5.70 % | -10.97 % |
SGIFXG4 | -3.89 % | -1.32 % | +3.90 % | -10.92 % |
SGIFXCNH | +0.11 % | +0.04 % | +4.88 % | -11.79 % |
SGIFXSER | -2.14 % | -0.72 % | +1.16 % | -3.06 % |
SGIFXSGP | -1.60 % | -0.54 % | +1.96 % | -5.66 % |
SGIFXGBU | -6.81 % | -2.32 % | +9.08 % | -21.28 % |
SGIXFIDU | -- | -- | -- | -- |
SGIXFPHU | -- | -- | -- | -- |
SGIXFTHU | -- | -- | -- | -- |
SGIXFV1E | +4.35 % | +1.43 % | +1,148.70 % | -100.00 % |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.