Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGTVCARN | -- | -- | -- | -- |
SGKMSECU | -- | -- | -- | -- |
SGIXHLEU | -- | -- | -- | -- |
SGIXHLUS | -- | -- | -- | -- |
SGMDEISR | -- | -- | -- | -- |
SGMDEISP | -- | -- | -- | -- |
SGMDRWPR | -- | -- | -- | -- |
SGMDSEEN | -- | -- | -- | -- |
SGMDSEEP | -- | -- | -- | -- |
SGMDSENR | -- | -- | -- | -- |
SGMDEEPR | -- | -- | -- | -- |
SGMDRWNR | -- | -- | -- | -- |
SGITGAMG | -- | -- | -- | -- |
SGIXCRC | -- | -- | -- | -- |
SGIXTLU | -- | -- | -- | -- |
SGITEGD | -- | -- | -- | -- |
IND1BQSI | -- | -- | -- | -- |
SGEPSBSZ | -- | -- | -- | -- |
SGITEGDA | -- | -- | -- | -- |
SGBEDLOC | -- | -- | -- | -- |
SGSB250C | -- | -- | -- | -- |
SGPFESGE | -- | -- | -- | -- |
SGKMGMAA | -- | -- | -- | -- |
SGBHYDRM | -- | -- | -- | -- |
IND1MFAE | -- | -- | -- | -- |
SGPCBK23 | -- | -- | -- | -- |
SGPCBK24 | -- | -- | -- | -- |
SGKMSC16 | -- | -- | -- | -- |
SGBHYDRO | -- | -- | -- | -- |
SGMDVISB | -- | -- | -- | -- |
SGPCBK22 | -- | -- | -- | -- |
SGITGAMA | -- | -- | -- | -- |
SGBVRKM1 | -- | -- | -- | -- |
SGBVRNK1 | -- | -- | -- | -- |
SGBVRES1 | -- | -- | -- | -- |
SGBVRVG1 | -- | -- | -- | -- |
SGBVRPT1 | -- | -- | -- | -- |
SGBVRGX1 | -- | -- | -- | -- |
SGIXRTY1 | -- | -- | -- | -- |
SGKM1554 | -- | -- | -- | -- |
SGKMWDGA | -- | -- | -- | -- |
SGKMFED1 | -- | -- | -- | -- |
SGKMEMB2 | -- | -- | -- | -- |
SGKMCAF1 | -- | -- | -- | -- |
SGKMFED2 | -- | -- | -- | -- |
SGKMG2T9 | -- | -- | -- | -- |
SGBVRIB1 | -- | -- | -- | -- |
SGBVREO1 | -- | -- | -- | -- |
SGBVRCF1 | -- | -- | -- | -- |
SGBVRXP1 | -- | -- | -- | -- |
Performances calculated as of
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.