Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICCLME | +61.92 % | +17.43 % | +17.05 % | -28.75 % |
SGICVMX | +4.63 % | +1.52 % | +4.93 % | -12.50 % |
SGICAMX | +41.76 % | +12.33 % | +15.62 % | -20.84 % |
SGICCLMX | +61.33 % | +17.28 % | +17.91 % | -29.36 % |
SGICCMVT | +0.68 % | +0.23 % | +5.61 % | -10.95 % |
SGICEMX | +94.09 % | +24.74 % | +43.51 % | -61.65 % |
SGICGTOV | +18.77 % | +5.90 % | +5.83 % | -4.74 % |
SGICIMX | +35.67 % | +10.70 % | +18.78 % | -36.99 % |
SGIXWTIL | +51.38 % | +14.82 % | +50.72 % | -61.93 % |
SGIXWTLX | +59.01 % | +16.72 % | +47.03 % | -64.45 % |
SGIXTFCY | +55.80 % | +15.93 % | +12.17 % | -10.89 % |
SGICLMFV | +5.63 % | +1.84 % | +5.36 % | -11.76 % |
SGICLMF | +5.98 % | +1.96 % | +3.87 % | -8.18 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +63.33 % | +17.77 % | +16.77 % | -25.00 % |
SGICODA6 | +14.91 % | +4.74 % | +5.54 % | -6.39 % |
SGCOV42E | +46.16 % | +13.49 % | +17.12 % | -24.92 % |
SGCOA1V1 | +13.07 % | +4.18 % | +5.02 % | -10.40 % |
SGCOS60E | +28.12 % | +8.61 % | +4.99 % | -4.18 % |
SGCOL81E | +21.03 % | +6.57 % | +4.07 % | -4.32 % |
SGICLM2 | +6.78 % | +2.21 % | +3.96 % | -7.98 % |
SGCOS14E | +48.98 % | +14.21 % | +27.23 % | -19.69 % |
SGCOA1CE | +6.53 % | +2.13 % | +2.87 % | -6.63 % |
SGCOS19E | +1.42 % | +0.47 % | +4.16 % | -7.67 % |
SGICCODA | +4.36 % | +1.43 % | +2.91 % | -3.37 % |
SGCOV41E | +70.15 % | +19.38 % | +21.64 % | -31.97 % |
SGCOV69E | +54.59 % | +15.63 % | +18.94 % | -26.88 % |
SGCOH55E | +5.49 % | +1.80 % | +5.27 % | -6.52 % |
SGCOEV1E | +49.94 % | +14.46 % | +24.68 % | -43.90 % |
SGICOBE | +66.45 % | +18.51 % | +15.82 % | -24.59 % |
SGIXV57E | +7.55 % | +2.46 % | +4.92 % | -8.16 % |
SGCOM11S | +67.64 % | +18.79 % | +35.90 % | -19.15 % |
SGCOCOEX | -84.92 % | -46.77 % | +219.30 % | -91.17 % |
IND1OGV6 | -84.01 % | -45.72 % | +213.88 % | -86.49 % |
IND1OGVX | +24.63 % | +7.61 % | +10.21 % | -7.96 % |
SGCORBD | +17.81 % | +5.61 % | +3.64 % | -5.03 % |
SGCORDXX | -- | -- | -- | -- |
SGCORBDL | +82.72 % | +22.25 % | +17.44 % | -25.70 % |
SGCOS68E | +30.25 % | +9.21 % | +12.88 % | -21.60 % |
SGICCOXE | +4.21 % | +1.38 % | +1.71 % | -2.57 % |
SGICHGSR | +34.92 % | +10.50 % | +23.61 % | -34.75 % |
SGCOR48E | -99.73 % | -86.00 % | +514.16 % | -100.00 % |
SGCOB92E | -99.73 % | -86.04 % | +353.72 % | -100.00 % |
SGCOB85E | -71.78 % | -34.41 % | +69.82 % | -91.07 % |
SGCOU17E | -99.96 % | -92.72 % | +332.07 % | -100.00 % |
SGCORBXL | +30.86 % | +9.38 % | +30.04 % | -12.68 % |
SGCORBX | +16.30 % | +5.16 % | +4.96 % | -5.17 % |
SGCOU12E | -99.80 % | -87.37 % | +235.83 % | -99.93 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.