Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGCOM61E | +5.66 % | +1.85 % | +5.61 % | -14.13 % |
SGICCLME | -0.47 % | -0.16 % | +12.81 % | -35.87 % |
SGIXGD5L | +9.23 % | +2.99 % | +81.22 % | -71.11 % |
SGIXGD5S | -84.95 % | -46.81 % | +81.24 % | -95.94 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -43.10 % | -17.13 % | +47.25 % | -71.13 % |
SGICSI5S | -99.84 % | -88.42 % | +168.08 % | -99.95 % |
SGICVMX | +9.00 % | +2.91 % | +3.87 % | -6.66 % |
SGICAMX | -5.92 % | -2.02 % | +12.32 % | -31.41 % |
SGICBRB | +0.28 % | +0.09 % | +46.03 % | -74.09 % |
SGICCLMX | -2.51 % | -0.84 % | +13.20 % | -36.93 % |
SGICCMVT | -6.08 % | -2.07 % | +5.56 % | -15.28 % |
SGICEMX | -5.17 % | -1.75 % | +39.69 % | -67.34 % |
SGICG10L | -84.94 % | -46.80 % | +167.65 % | -95.78 % |
SGICG10S | -99.72 % | -85.98 % | +168.43 % | -99.97 % |
SGICGDB | +17.43 % | +5.50 % | +16.19 % | -18.28 % |
SGICGTOV | +21.09 % | +6.59 % | +5.76 % | -4.74 % |
SGICIMX | +5.00 % | +1.64 % | +15.63 % | -38.04 % |
SGICSI5L | -85.28 % | -47.20 % | +186.15 % | -96.22 % |
SGCOM97E | -2.70 % | -0.91 % | +14.66 % | -38.92 % |
SGIXWTIL | -15.80 % | -5.57 % | +45.05 % | -67.30 % |
SGIXWTLX | -15.52 % | -5.47 % | +43.47 % | -70.67 % |
SGIXTFCY | +31.03 % | +9.43 % | +10.96 % | -10.98 % |
SGICLMFV | +6.47 % | +2.11 % | +5.85 % | -8.99 % |
SGICLMF | +6.03 % | +1.97 % | +3.02 % | -3.49 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +3.88 % | +1.28 % | +13.03 % | -31.96 % |
SGICODA6 | +11.85 % | +3.80 % | +4.79 % | -6.39 % |
SGCOV42E | +17.35 % | +5.48 % | +13.64 % | -21.68 % |
SGCOA1V1 | +13.52 % | +4.32 % | +4.43 % | -4.47 % |
SGCOS60E | +1.15 % | +0.38 % | +4.26 % | -8.84 % |
SGCOL81E | +3.14 % | +1.04 % | +3.98 % | -5.74 % |
SGCODALX | -- | -- | -- | -- |
SGCOS68E | -7.59 % | -2.60 % | +10.17 % | -24.39 % |
SGICQSSR | -- | -- | -- | -- |
SGICSISR | -- | -- | -- | -- |
SGICWSR | -- | -- | -- | -- |
SGICNGSR | -- | -- | -- | -- |
SGICLPSR | -- | -- | -- | -- |
SGICLCSR | -- | -- | -- | -- |
SGICLASR | -- | -- | -- | -- |
SGICKCSR | -- | -- | -- | -- |
SGICHOSR | -- | -- | -- | -- |
SGICCTSR | -- | -- | -- | -- |
SGICCSR | -- | -- | -- | -- |
SGICLHSR | -- | -- | -- | -- |
SGICLM2 | -- | -- | -- | -- |
Performances calculated as of 08/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.