Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | +7.23 % | +10.83 % | 0.67 | -9.62 % |
SGCOM61E | +2.95 % | +5.62 % | 0.53 | -6.34 % |
SGLVENH | -9.95 % | +8.48 % | -1.17 | -10.20 % |
SGICCLME | +19.10 % | +14.86 % | 1.29 | -18.56 % |
SGIXSE15 | -9.83 % | +14.46 % | -0.68 | -18.31 % |
SGIXTNE | +1.96 % | +4.87 % | 0.40 | -4.49 % |
SGIXUSGC | +13.63 % | +26.14 % | 0.52 | -12.48 % |
SGIXVI | +45.83 % | +66.15 % | -- | -50.61 % |
SGIXVI2 | +41.19 % | +66.57 % | -- | -52.32 % |
SGIXVIA2 | +62.95 % | +43.20 % | 1.46 | -21.11 % |
SGIXVIAE | +66.34 % | +40.68 % | 1.63 | -21.37 % |
SGIXVIAS | +60.88 % | +36.23 % | 1.68 | -21.09 % |
SGIXVIB | +4.97 % | +72.69 % | -- | -59.62 % |
SGIXVIB2 | +5.10 % | +72.56 % | -- | -59.69 % |
SGIXVIBS | +5.77 % | +71.97 % | -- | -59.22 % |
SGIXVIDC | +95.93 % | +73.50 % | 1.31 | -48.07 % |
SGIXVIN | +55.43 % | +32.63 % | 1.70 | -22.81 % |
SGIXHEER | +3.43 % | +4.94 % | 0.69 | -5.41 % |
SGIXHETR | +2.96 % | +4.97 % | -- | -5.42 % |
SGIXMAE | -16.39 % | +53.22 % | -- | -50.24 % |
SGIXMAU | -13.75 % | +52.45 % | -- | -49.29 % |
SGIXMOGS | +0.19 % | +1.18 % | 0.16 | -1.09 % |
SGIXMOUS | +1.37 % | +1.28 % | 1.07 | -0.60 % |
SGIXHAER | -1.72 % | +7.65 % | -0.23 | -7.59 % |
SGIXBHE3 | -6.86 % | +3.44 % | -2.00 | -7.18 % |
SGIXBS1U | -15.61 % | +11.26 % | -1.39 | -22.24 % |
SGIXBS3E | -5.82 % | +3.50 % | -- | -6.73 % |
SGIXBWU | +0.35 % | +28.00 % | -- | -24.11 % |
SGIXCE14 | +2.39 % | +8.54 % | 0.28 | -5.49 % |
SGICVM2 | +3.94 % | +5.67 % | 0.70 | -8.74 % |
SGICVMX | +5.19 % | +5.08 % | 1.02 | -6.66 % |
SGIFXM10 | -1.67 % | +4.84 % | -0.34 | -5.29 % |
SGIFXMEU | -3.67 % | +6.30 % | -0.58 | -10.58 % |
SGIXBE5E | -10.27 % | +5.66 % | -1.81 | -11.37 % |
SGIXCRLE | +1.85 % | +4.67 % | 0.40 | -4.81 % |
SGIXCT14 | +2.80 % | +8.61 % | -- | -5.46 % |
SGIXDVAE | -0.79 % | +3.52 % | -0.22 | -2.70 % |
SGEPVQBE | +4.34 % | +24.77 % | -- | -25.12 % |
SGEPVXBE | +22.52 % | +34.10 % | -- | -30.35 % |
SGICAMX | +15.71 % | +13.72 % | 1.15 | -13.85 % |
SGICCLMX | +18.09 % | +14.96 % | 1.21 | -18.75 % |
SGICCMVT | -1.89 % | +5.66 % | -0.33 | -7.05 % |
SGICEMX | +11.71 % | +54.23 % | 0.22 | -48.71 % |
SGICGTOV | +7.41 % | +5.68 % | 1.30 | -2.73 % |
SGICIMX | +35.14 % | +16.47 % | 2.13 | -13.94 % |
SGCOM97E | -8.74 % | +19.31 % | -0.45 | -25.63 % |
SGEPCBE | +0.16 % | +36.59 % | -- | -33.01 % |
SGEPLBE | -1.48 % | +23.07 % | -- | -25.22 % |
SGEPLBW | -14.41 % | +33.48 % | -- | -26.83 % |
SGEPMBE | +13.65 % | +28.68 % | -- | -30.23 % |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.