Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
WAEXC | +12.46 % | +28.43 % | -- | -19.96 % |
WAEX | +15.96 % | +29.47 % | -- | -21.01 % |
SGMDMAPD | -9.57 % | +11.37 % | -- | -20.87 % |
SGBVASM | -3.85 % | +15.66 % | -0.25 | -18.55 % |
SGBVAQC | -1.28 % | +22.15 % | -0.06 | -21.27 % |
SGBVDFXP | +10.55 % | +15.91 % | 0.66 | -14.82 % |
SGBVDFZ | +5.79 % | +16.20 % | 0.36 | -9.83 % |
SGBVDFVG | +4.20 % | +22.69 % | 0.19 | -20.22 % |
SGBVDFTP | +8.77 % | +18.05 % | 0.49 | -10.63 % |
SGMDULEU | +11.54 % | +16.04 % | 0.72 | -10.59 % |
SGMDUTEU | +19.78 % | +21.17 % | 0.93 | -12.83 % |
SGICCOXN | +0.06 % | +2.63 % | 0.02 | -2.66 % |
SGIDTNQ | +9.77 % | +3.91 % | 2.50 | -1.87 % |
SGIXBS3E | -10.25 % | +6.91 % | -- | -10.87 % |
SGMDLMAC | +0.00 % | -- | -- | -- |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.