Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGQJEBA | +15.24 % | +19.70 % | 0.77 | -9.98 % |
SGQJEBAP | +2.35 % | +4.21 % | 0.56 | -3.70 % |
SGIXROBO | -13.80 % | +34.32 % | -- | -36.82 % |
SGICOBE | +6.96 % | +20.54 % | 0.34 | -18.28 % |
SGIXESE | +0.93 % | +26.02 % | -- | -21.94 % |
SGMDBPEA | -4.84 % | +17.91 % | -- | -14.24 % |
SGIXLVUS | -0.42 % | +17.86 % | -- | -17.71 % |
SGMDMFRU | -6.48 % | +8.75 % | -0.74 | -11.79 % |
SGIXMOE2 | -0.23 % | +3.61 % | -0.06 | -5.39 % |
SGIFXG4 | -6.76 % | +5.67 % | -1.19 | -8.77 % |
SGIFXSER | -0.76 % | +1.71 % | -0.44 | -1.86 % |
SGIFXSGP | -1.77 % | +2.05 % | -0.87 | -2.51 % |
SGQINTR | +4.01 % | +11.06 % | -- | -13.31 % |
SGQI | -0.02 % | +11.41 % | -- | -14.28 % |
SGQINRGB | +9.61 % | +11.15 % | -- | -10.88 % |
SGQID | -2.93 % | +14.91 % | -- | -23.47 % |
SGQJNTR | +11.19 % | +14.20 % | -- | -8.02 % |
SGIXV57E | +4.18 % | +6.88 % | 0.61 | -6.02 % |
SGQENTR | -6.72 % | +15.53 % | -- | -21.03 % |
SGQE | -10.60 % | +15.70 % | -- | -23.62 % |
SGBVCDMT | -0.95 % | +7.10 % | -- | -11.19 % |
SGIXDCM3 | +5.36 % | +25.33 % | 0.21 | -27.30 % |
SGBVDCM1 | +17.02 % | +18.86 % | 0.90 | -11.15 % |
SGMDBESF | -0.19 % | +3.70 % | -0.05 | -4.90 % |
SGIDTES | +10.28 % | +4.98 % | 2.06 | -1.66 % |
SGEPSBSH | +3.59 % | +6.26 % | 0.57 | -3.64 % |
SGEPSBSB | +3.97 % | +5.14 % | 0.77 | -4.15 % |
SGIESGLU | -4.83 % | +24.11 % | -- | -22.20 % |
SGIESGLE | -4.51 % | +21.48 % | -- | -23.78 % |
SGIXQMA2 | +3.75 % | +6.97 % | -- | -5.38 % |
SGKMCS16 | -6.84 % | +17.21 % | -0.40 | -21.45 % |
SGKMOCIL | -5.91 % | +4.18 % | -- | -7.69 % |
SGKMOL14 | +9.64 % | +15.41 % | 0.63 | -13.16 % |
SGKMGDU4 | +1.44 % | +4.36 % | 0.33 | -7.00 % |
SGKMGD15 | +4.44 % | +16.34 % | 0.27 | -24.21 % |
SGKMGR10 | -13.01 % | +12.85 % | -1.01 | -23.15 % |
SGKMOL | +31.75 % | +29.61 % | -- | -22.89 % |
SGBVVR02 | +11.75 % | +9.59 % | -- | -8.80 % |
SGKMCT11 | -4.25 % | +11.98 % | -0.36 | -12.11 % |
SGKMDIMA | -5.04 % | +3.61 % | -1.40 | -6.12 % |
SGKMCOTE | -7.93 % | +18.53 % | -- | -16.33 % |
SGKMDIMR | -3.49 % | +3.67 % | -0.95 | -5.17 % |
SGCOM11S | +6.82 % | +23.19 % | 0.29 | -20.52 % |
SGKMSEC9 | -5.03 % | +10.19 % | -0.49 | -12.60 % |
SGIXOPER | -1.86 % | +3.68 % | -0.51 | -4.77 % |
SGMDWAHL | -11.22 % | +25.28 % | -- | -25.24 % |
SGEPVRW | +5.49 % | +8.80 % | 0.62 | -9.74 % |
SGMDBTPU | +1.41 % | +1.16 % | 1.22 | -0.56 % |
SGMDBRIX | -9.60 % | +32.21 % | -- | -42.42 % |
SGCOCOEX | +22.42 % | +42.52 % | 0.53 | -29.38 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.