Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | +5.62 % | +11.67 % | 0.48 | -9.81 % |
SGLVENH | -7.97 % | +5.68 % | -1.40 | -11.27 % |
SGICCLME | +12.45 % | +22.15 % | 0.56 | -20.52 % |
SGIXUSGC | +5.90 % | +11.95 % | 0.49 | -8.08 % |
SGIXVI | -21.64 % | +23.07 % | -- | -25.37 % |
SGIXVIA2 | +18.68 % | +21.66 % | 0.86 | -12.98 % |
SGIXVIAE | +19.87 % | +21.53 % | 0.92 | -12.50 % |
SGIXVIAS | +7.94 % | +16.42 % | 0.48 | -10.24 % |
SGIXVIB | -29.29 % | +28.66 % | -- | -34.83 % |
SGIXVIB2 | -29.35 % | +28.64 % | -- | -34.87 % |
SGIXVIBS | -27.35 % | +27.96 % | -- | -33.30 % |
SGIXVIDC | -14.63 % | +28.90 % | -0.51 | -28.52 % |
SGIXHEER | -3.64 % | +5.09 % | -0.72 | -7.84 % |
SGIXHETR | -3.10 % | +5.04 % | -- | -7.82 % |
SGIXMOGS | +0.11 % | +2.83 % | 0.04 | -4.13 % |
SGIXMOUS | +0.42 % | +3.07 % | 0.14 | -3.79 % |
SGIXHAER | -4.71 % | +5.28 % | -0.89 | -8.58 % |
SGIXBHE3 | -9.28 % | +6.13 % | -1.51 | -10.74 % |
SGIXBWU | -2.14 % | +14.84 % | -- | -14.48 % |
SGIXCE14 | -3.90 % | +5.82 % | -0.67 | -10.49 % |
SGICVM2 | -4.82 % | +5.90 % | -0.82 | -8.38 % |
SGICVMX | -5.21 % | +6.14 % | -0.85 | -8.88 % |
SGIFXM10 | +2.73 % | +3.70 % | 0.74 | -3.74 % |
SGIFXMEU | +1.21 % | +5.90 % | 0.21 | -6.89 % |
SGIXBE5E | -16.99 % | +10.71 % | -1.59 | -18.66 % |
SGIXCT14 | -1.21 % | +5.80 % | -- | -9.44 % |
SGEPVQBE | -7.66 % | +17.85 % | -- | -22.86 % |
SGEPVXBE | -3.09 % | +23.30 % | -- | -28.78 % |
SGICAMX | +4.46 % | +17.51 % | 0.25 | -19.80 % |
SGICCLMX | +13.35 % | +23.50 % | 0.57 | -22.30 % |
SGICCMVT | +1.72 % | +5.64 % | 0.30 | -9.04 % |
SGICEMX | +18.29 % | +41.87 % | 0.44 | -31.19 % |
SGICGTOV | +5.05 % | +5.59 % | 0.90 | -5.59 % |
SGICIMX | -4.50 % | +24.51 % | -0.18 | -37.65 % |
SGEPCBE | -1.22 % | +21.69 % | -- | -25.05 % |
SGEPLBE | -7.85 % | +14.56 % | -- | -19.66 % |
SGEPLBW | +5.65 % | +9.46 % | -- | -10.38 % |
SGEPMBE | +2.33 % | +17.88 % | -- | -17.68 % |
SGEPMBW | +7.61 % | +12.87 % | -- | -11.14 % |
SGEPPBE | -11.57 % | +23.38 % | -- | -29.59 % |
SGEPPBW | -0.78 % | +18.67 % | -- | -16.02 % |
SGEPQBE | -8.96 % | +19.32 % | -- | -22.68 % |
SGEPQBW | -1.96 % | +13.07 % | -- | -12.72 % |
SGEPSBE | -6.66 % | +25.57 % | -- | -30.44 % |
SGEPSBW | -4.59 % | +9.72 % | -- | -1.30 % |
SGEPVBE | +0.22 % | +23.35 % | -- | -27.95 % |
SGEPVBW | +3.99 % | +14.39 % | -- | -14.13 % |
SGQINTRD | +0.98 % | +14.94 % | -- | -21.78 % |
SGVB | +0.23 % | +13.32 % | -- | -17.78 % |
SGVBNTR | +3.87 % | +13.22 % | -- | -15.22 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.