Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGTVCARN | -- | -- | -- | -- |
SGKMSECU | +1.86 % | +16.29 % | -- | -15.92 % |
SGIXHLEU | -12.64 % | +17.35 % | -0.73 | -19.31 % |
SGIXHLUS | -11.07 % | +19.38 % | -0.57 | -15.23 % |
SGMDEISR | -5.47 % | +13.89 % | -- | -17.09 % |
SGMDEISP | -9.17 % | +14.03 % | -- | -18.75 % |
SGMDRWPR | -2.91 % | +10.43 % | -- | -9.39 % |
SGMDSEEN | -8.72 % | +16.15 % | -- | -18.66 % |
SGMDSEEP | -12.72 % | +16.15 % | -- | -21.15 % |
SGMDSENR | +0.00 % | -- | -- | -- |
SGMDEEPR | -13.32 % | +12.82 % | -- | -21.05 % |
SGMDRWNR | +0.03 % | +10.39 % | -- | -8.71 % |
SGITGAMG | +8.82 % | +27.71 % | -- | -21.26 % |
SGIXCRC | +0.26 % | +17.72 % | -- | -15.77 % |
SGIXTLU | +0.51 % | +24.81 % | -- | -33.51 % |
SGITEGD | +6.44 % | +24.33 % | -- | -21.53 % |
IND1BQSI | -8.85 % | +25.70 % | -- | -20.24 % |
SGEPSBSZ | +4.18 % | +5.21 % | 0.80 | -4.15 % |
SGITEGDA | +1.27 % | +24.29 % | 0.05 | -23.54 % |
SGBEDLOC | -4.34 % | +18.18 % | -- | -21.85 % |
SGSB250C | +3.24 % | +25.68 % | -- | -21.12 % |
SGPFESGE | -6.34 % | +19.74 % | -- | -23.34 % |
SGKMGMAA | -8.09 % | +8.05 % | -- | -15.07 % |
SGBHYDRM | -0.62 % | +35.81 % | -- | -31.36 % |
IND1MFAE | -3.62 % | +8.84 % | -0.41 | -11.27 % |
SGPCBK23 | -13.43 % | +8.11 % | -- | -16.11 % |
SGPCBK24 | -12.05 % | +10.26 % | -- | -15.72 % |
SGKMSC16 | -5.04 % | +15.78 % | -- | -21.79 % |
SGBHYDRO | -0.59 % | +35.73 % | -- | -31.36 % |
SGMDVISB | +0.34 % | +19.52 % | -- | -12.93 % |
SGPCBK22 | -13.03 % | +6.29 % | -- | -14.65 % |
SGITGAMA | +8.22 % | +27.53 % | -- | -21.36 % |
SGBVRKM1 | -7.63 % | +19.83 % | -0.38 | -24.27 % |
SGBVRNK1 | +4.92 % | +20.22 % | 0.24 | -11.31 % |
SGBVRES1 | -8.41 % | +23.60 % | -0.36 | -22.70 % |
SGBVRVG1 | +4.27 % | +21.75 % | 0.20 | -20.14 % |
SGBVRPT1 | +0.47 % | +16.39 % | 0.03 | -17.06 % |
SGBVRGX1 | -1.46 % | +21.89 % | -0.07 | -23.34 % |
SGIXRTY1 | -3.27 % | +27.82 % | -0.12 | -22.51 % |
SGKM1554 | -4.90 % | +2.93 % | -1.68 | -7.86 % |
SGKMWDGA | -8.86 % | +8.98 % | -0.99 | -13.63 % |
SGKMFED1 | -4.52 % | +4.36 % | -- | -6.42 % |
SGKMEMB2 | -9.43 % | +5.80 % | -1.63 | -12.36 % |
SGKMCAF1 | -7.37 % | +2.08 % | -3.55 | -8.31 % |
SGKMFED2 | -4.13 % | +5.00 % | -- | -7.25 % |
SGKMG2T9 | -4.30 % | +8.72 % | -0.49 | -7.18 % |
SGBVRIB1 | +9.09 % | +18.94 % | 0.48 | -17.22 % |
SGBVREO1 | +3.13 % | +20.61 % | 0.15 | -16.23 % |
SGBVRCF1 | +4.95 % | +21.45 % | 0.23 | -18.09 % |
SGBVRXP1 | +10.81 % | +15.33 % | 0.71 | -15.16 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.