Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGBVRRU4 | +4.85 % | +7.59 % | -- | -5.13 % |
SGMDMAP | -6.97 % | +8.44 % | -- | -10.83 % |
IND1BQSI | -8.85 % | +25.70 % | -- | -20.24 % |
SGEPSBSZ | +4.18 % | +5.21 % | 0.80 | -4.15 % |
SGITEGDA | +1.27 % | +24.29 % | 0.05 | -23.54 % |
SGMDGMU4 | -3.07 % | +3.64 % | -- | -7.72 % |
SGMDMJ22 | -4.96 % | +1.67 % | -- | -5.52 % |
SGMDAJ22 | -7.74 % | +4.14 % | -- | -10.54 % |
SGBEDLOC | -4.34 % | +18.18 % | -- | -21.85 % |
SGMDBJCI | -1.83 % | +1.96 % | -- | -2.92 % |
SGMDBWCI | -10.86 % | +12.97 % | -- | -14.81 % |
SGSB250C | +3.24 % | +25.68 % | -- | -21.12 % |
SGMDMAF4 | -7.00 % | +5.34 % | -- | -9.27 % |
SGMDMC95 | -1.64 % | +0.61 % | -- | -2.15 % |
SGMDMMA2 | -4.57 % | +2.29 % | -- | -7.11 % |
SGPFESGE | -6.34 % | +19.74 % | -- | -23.34 % |
SGKMGMAA | -8.09 % | +8.05 % | -- | -15.07 % |
SGMDGP85 | -- | -- | -- | -- |
SGMDGPE6 | -- | -- | -- | -- |
SGCORBD | +6.77 % | +5.54 % | 1.22 | -4.35 % |
SGCORBDL | +10.93 % | +22.60 % | 0.48 | -19.93 % |
SGKMRPU3 | -0.90 % | +3.10 % | -0.29 | -3.64 % |
SGBHYDRM | -0.62 % | +35.81 % | -- | -31.36 % |
IND1MFAE | -3.62 % | +8.84 % | -0.41 | -11.27 % |
SGPCBK23 | -13.43 % | +8.11 % | -- | -16.11 % |
SGPCBK24 | -12.05 % | +10.26 % | -- | -15.72 % |
SGKMSC16 | -5.04 % | +15.78 % | -- | -21.79 % |
SGBHYDRO | -0.59 % | +35.73 % | -- | -31.36 % |
SGIXFV1E | -0.87 % | +4.15 % | -0.21 | -5.95 % |
SGMDVISB | +0.34 % | +19.52 % | -- | -12.93 % |
SGPCBK22 | -13.03 % | +6.29 % | -- | -14.65 % |
SGMDCC85 | -4.95 % | +2.52 % | -- | -8.25 % |
SGMDCMA4 | -4.15 % | +3.89 % | -- | -10.21 % |
SGITGAMA | +8.22 % | +27.53 % | -- | -21.36 % |
SGBVRPT1 | +0.47 % | +16.39 % | 0.03 | -17.06 % |
SGBVRGX1 | -1.46 % | +21.89 % | -0.07 | -23.34 % |
SGKM1554 | -4.90 % | +2.93 % | -1.68 | -7.86 % |
SGKMWDGA | -8.86 % | +8.98 % | -0.99 | -13.63 % |
SGKMMAFE | -6.65 % | +6.28 % | -1.06 | -10.41 % |
SGKMGIN2 | -8.62 % | +3.69 % | -2.34 | -12.01 % |
SGKMFED1 | -4.52 % | +4.36 % | -- | -6.42 % |
SGKMEMB2 | -9.43 % | +5.80 % | -1.63 | -12.36 % |
IND1SMAE | -6.23 % | +2.46 % | -2.53 | -7.14 % |
SGKMCAF1 | -7.37 % | +2.08 % | -3.55 | -8.31 % |
SGKMFED2 | -4.13 % | +5.00 % | -- | -7.25 % |
SGKMG2T9 | -4.30 % | +8.72 % | -0.49 | -7.18 % |
SGBVRIB1 | +9.09 % | +18.94 % | 0.48 | -17.22 % |
SGBVREO1 | +3.13 % | +20.61 % | 0.15 | -16.23 % |
SGBVRSM1 | -3.86 % | +16.07 % | -0.24 | -18.60 % |
SGBVRST1 | +3.64 % | +22.73 % | 0.16 | -23.27 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.