Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
IND1OGV6 | +4.59 % | +9.71 % | 0.47 | -1.62 % |
IND1OGVX | +2.20 % | +9.73 % | 0.23 | -13.26 % |
SGIXSTEP | +3.17 % | +2.83 % | 1.12 | -2.85 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -2.00 % | +9.68 % | -0.21 | -13.24 % |
SGIXERCE | -1.75 % | +18.38 % | -- | -17.06 % |
SGBVRSX1 | +0.73 % | +18.73 % | 0.04 | -17.50 % |
SGBVRQC1 | -1.07 % | +20.87 % | -0.05 | -20.99 % |
SGBVRXU1 | -3.67 % | +23.99 % | -0.15 | -23.97 % |
SGKMALPO | -2.54 % | +4.30 % | -- | -6.44 % |
SGMDCDEA | -13.20 % | +5.29 % | -- | -18.57 % |
SGMDDP95 | -1.47 % | +0.51 % | -- | -1.84 % |
SGMDPP85 | -6.80 % | +1.75 % | -- | -7.56 % |
SGMDGME3 | -8.84 % | +2.89 % | -- | -9.44 % |
SGBVVRRU | +4.86 % | +7.43 % | -- | -5.12 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | -15.37 % | +33.52 % | -- | -34.17 % |
SGCOS68E | +12.87 % | +11.89 % | 1.08 | -12.06 % |
SGBVVRRE | +1.99 % | +6.94 % | -- | -9.02 % |
SGMDECOS | -- | -- | -- | -- |
SGICCOXE | +0.81 % | +2.04 % | 0.40 | -1.97 % |
SGICHGSR | -1.79 % | +26.97 % | -0.07 | -34.75 % |
SGCOR48E | -75.45 % | +242.49 % | -- | -97.36 % |
SGCOB92E | -66.86 % | +196.60 % | -- | -94.33 % |
SGCOB85E | -28.28 % | +62.16 % | -- | -53.10 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | -99.99 % | +5,133.32 % | -- | -100.00 % |
SGCORBXL | +28.99 % | +23.32 % | 1.24 | -14.82 % |
SGCORBX | +9.17 % | +6.78 % | 1.35 | -5.17 % |
SGCOU12E | -99.61 % | +2,944.08 % | -- | -99.89 % |
SGCOU14E | -99.98 % | +5,412.73 % | -- | -100.00 % |
SGKMSECU | +1.86 % | +16.29 % | -- | -15.92 % |
SGIXHLEU | -12.64 % | +17.35 % | -0.73 | -19.31 % |
SGIXHLUS | -11.07 % | +19.38 % | -0.57 | -15.23 % |
SGMDEISR | -5.47 % | +13.89 % | -- | -17.09 % |
SGMDEISP | -9.17 % | +14.03 % | -- | -18.75 % |
SGMDRWPR | -2.91 % | +10.43 % | -- | -9.39 % |
SGMDSEEN | -8.72 % | +16.15 % | -- | -18.66 % |
SGMDSEEP | -12.72 % | +16.15 % | -- | -21.15 % |
SGMDSENR | +0.00 % | -- | -- | -- |
SGMDEEPR | -13.32 % | +12.82 % | -- | -21.05 % |
SGMDRWNR | +0.03 % | +10.39 % | -- | -8.71 % |
SGBVRRU2 | +3.10 % | +7.58 % | -- | -5.57 % |
SGBVRRU1 | +2.92 % | +7.56 % | 0.39 | -5.75 % |
SGIXCRC | +0.26 % | +17.72 % | -- | -15.77 % |
SGIXTLU | +0.51 % | +24.81 % | -- | -33.51 % |
SGIXTFXA | +6.34 % | +9.73 % | 0.65 | -6.58 % |
SGIXHATR | -4.18 % | +5.28 % | -- | -8.65 % |
SGITEGD | +6.44 % | +24.33 % | -- | -21.53 % |
SGBVRRU3 | +3.15 % | +7.58 % | 0.42 | -5.72 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.