Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGBVRVG1 | +13.32 % | +31.41 % | 0.42 | -29.70 % |
SGIXESE | +15.79 % | +29.70 % | -- | -29.85 % |
SGMDBPEA | +9.89 % | +19.62 % | -- | -7.32 % |
SGIXLVUS | +0.71 % | +28.14 % | -- | -29.76 % |
SGMDMFRU | +6.96 % | +7.14 % | 0.97 | -3.01 % |
SGIXMOE2 | -0.98 % | +1.70 % | -0.58 | -2.45 % |
SGIXLGDE | +4.92 % | +20.87 % | -- | -21.49 % |
SGIXDSTY | +1.10 % | +8.78 % | -- | -7.95 % |
SGIXDLBT | +7.25 % | +23.89 % | -- | -21.34 % |
SGIXDSBT | -12.37 % | +23.10 % | -- | -33.07 % |
SGIFXG4 | -4.91 % | +4.88 % | -1.01 | -6.83 % |
DSFBI | +2.60 % | +11.36 % | -- | -9.67 % |
SGIXBHU1 | -25.46 % | +13.52 % | -1.88 | -26.11 % |
SGIFXCNH | +9.33 % | +4.71 % | 1.98 | -3.52 % |
SGIXBEIG | +0.34 % | +13.64 % | -- | -0.08 % |
SGIFXSER | -0.97 % | +1.38 % | -0.70 | -1.68 % |
SGIFXSGP | -2.87 % | +2.09 % | -1.37 | -3.76 % |
SGQINTR | -6.18 % | +24.16 % | -- | -27.40 % |
SGQI | -9.54 % | +23.85 % | -- | -27.51 % |
SGQINRGB | -7.10 % | +22.11 % | -- | -21.49 % |
SGQID | -2.24 % | +25.09 % | -- | -30.29 % |
SGIXERPL | +10.58 % | +25.59 % | -- | -24.52 % |
SGQJNTR | +21.40 % | +22.49 % | -- | -18.54 % |
SGBVPHVE | -1.13 % | +11.27 % | -- | -9.41 % |
BIOX | +52.76 % | +52.30 % | -- | -31.11 % |
SGIXV57E | +5.64 % | +4.64 % | 1.21 | -3.69 % |
SGQENTR | -1.73 % | +25.84 % | -- | -26.54 % |
SGQE | -5.43 % | +26.52 % | -- | -26.59 % |
SGIFXGBU | +8.49 % | +10.88 % | 0.78 | -11.28 % |
SGBVCDMT | +1.37 % | +8.21 % | -- | -8.86 % |
SGIXDCM3 | -12.58 % | +39.35 % | -0.32 | -40.72 % |
SGBVDCM1 | -19.06 % | +70.19 % | -0.27 | -55.83 % |
SGMDBESF | +0.66 % | +3.72 % | 0.18 | -5.50 % |
SGMDLIFE | -- | -- | -- | -- |
SGIDTES | +14.84 % | +8.90 % | 1.67 | -6.18 % |
SGEPSBSH | -7.09 % | +13.53 % | -0.52 | -15.32 % |
SGEPSBSB | +6.70 % | +10.19 % | 0.66 | -5.65 % |
SGIESGLU | -43.32 % | +80.16 % | -- | -55.02 % |
SGIESGLE | -28.01 % | +50.87 % | -- | -39.86 % |
SGIESGSE | +27.31 % | +43.58 % | -- | -35.83 % |
SGIESGPU | -25.76 % | +17.67 % | -1.46 | -28.62 % |
SGIESGSU | +34.71 % | +41.39 % | -- | -30.11 % |
SGIXBCN | -2.32 % | +6.43 % | -0.36 | -6.67 % |
SGIXQMA2 | -1.71 % | +16.05 % | -- | -16.62 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOCIL | -- | -- | -- | -- |
SGKMOL14 | -- | -- | -- | -- |
SGKMGDU4 | -- | -- | -- | -- |
SGKMGD15 | -- | -- | -- | -- |
SGKMGR10 | -- | -- | -- | -- |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.