Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTTRU | +42.44 % | +30.62 % | 1.39 | -26.68 % |
SGIXBWN | -9.53 % | +19.58 % | -0.49 | -20.69 % |
SGCOS60E | +6.83 % | +5.72 % | 1.19 | -4.18 % |
SGIXFTWU | +1.48 % | +4.11 % | 0.36 | -2.13 % |
SGIXFTRU | -7.41 % | +15.02 % | -0.49 | -22.45 % |
SGIXGCM | -0.51 % | +2.16 % | -0.24 | -2.34 % |
SGIXCAHM | -0.50 % | +3.19 % | -0.16 | -3.47 % |
SGIXFSEU | +11.90 % | +11.24 % | 1.06 | -9.84 % |
SGIXFPLU | +1.67 % | +11.91 % | 0.14 | -11.99 % |
SGIXFNZU | +15.49 % | +12.87 % | 1.20 | -11.50 % |
SGIXFILU | +3.61 % | +10.66 % | 0.34 | -9.10 % |
SGIXFGBU | +8.81 % | +11.29 % | 0.78 | -12.31 % |
SGIXFINU | +7.36 % | +5.72 % | 1.29 | -3.54 % |
SGIXFJPU | -0.95 % | +7.94 % | -0.12 | -8.03 % |
SGIXFKRU | +5.08 % | +8.66 % | 0.59 | -7.42 % |
SGIXFNOU | +9.14 % | +18.32 % | 0.50 | -20.69 % |
SGIXFRUU | -6.77 % | +18.77 % | -0.36 | -17.57 % |
SGIXFSGU | +3.85 % | +4.97 % | 0.77 | -5.58 % |
SGIXFEUU | +7.05 % | +7.66 % | 0.92 | -6.46 % |
SGIXFCZU | +4.14 % | +12.68 % | 0.33 | -13.75 % |
SGIXFAUU | +17.61 % | +13.01 % | 1.35 | -13.54 % |
SGIXFCAU | +6.09 % | +8.44 % | 0.72 | -7.83 % |
SGIXFCHU | +2.02 % | +7.47 % | 0.27 | -5.80 % |
SGIXFCNU | +9.37 % | +5.04 % | 1.86 | -3.34 % |
SGIXGTAA | -8.88 % | +11.77 % | -0.75 | -15.08 % |
SGIXCARO | +0.00 % | -- | -- | -- |
SGCOL81E | +6.41 % | +4.62 % | 1.39 | -3.16 % |
SGCODALX | +0.14 % | +1.43 % | 0.10 | -1.40 % |
SGMDGMAS | -6.01 % | +4.48 % | -1.34 | -6.11 % |
SGMDLMAC | -21.24 % | +37.68 % | -- | -16.88 % |
SGCOS68E | -2.05 % | +12.68 % | -0.16 | -12.04 % |
SGMDXARO | -9.22 % | +12.16 % | -0.76 | -14.72 % |
SGIXABE | +4.70 % | +12.87 % | -- | -12.46 % |
SGICQSSR | +0.76 % | +46.87 % | 0.02 | -47.63 % |
SGICSISR | +44.18 % | +49.45 % | 0.89 | -32.34 % |
SGICWSR | +20.30 % | +24.16 % | 0.84 | -16.99 % |
SGQINRGH | -4.78 % | +24.07 % | -- | -28.46 % |
SGIXTSCX | -13.92 % | +8.05 % | -1.73 | -13.88 % |
SGICNGSR | -9.61 % | +41.24 % | -0.23 | -32.81 % |
SGICLPSR | +56.08 % | +22.78 % | 2.46 | -18.40 % |
SGICLCSR | -0.59 % | +23.34 % | -0.03 | -18.37 % |
SGICLASR | +19.43 % | +16.05 % | 1.21 | -15.99 % |
SGICKCSR | +3.88 % | +32.54 % | 0.12 | -26.58 % |
SGICHOSR | +4.48 % | +46.65 % | 0.10 | -46.85 % |
SGICCTSR | +29.40 % | +22.78 % | 1.29 | -24.69 % |
SGICCSR | +28.31 % | +21.26 % | 1.33 | -20.02 % |
SGICLHSR | -8.67 % | +36.18 % | -0.24 | -39.32 % |
SGICLM2 | +4.93 % | +3.79 % | 1.30 | -3.38 % |
SGICLXSR | +35.86 % | +21.21 % | 1.69 | -11.11 % |
SGEPVRWH | -2.62 % | +17.73 % | -0.15 | -16.66 % |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.